Perth Glory

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2010-11 A-League 10 30 5 8 17 27 54 23
2009-10 F A-League 5 27 11 6 10 40 34 39
2008-09 A-League 7 21 6 4 11 31 44 22
2007-08 A-League 7 21 4 8 9 27 34 20
2006-07 A-League 7 21 5 5 11 24 30 20
2005-06 A-League 5 21 8 5 8 34 29 29
2004-05 Did not compete - national league in recess - - - - - - - -
2003-04 C National Soccer League 1 24 18 3 3 56 22 57
2002-03 C National Soccer League 2 24 16 2 6 48 22 50
2001-02 M National Soccer League 1 26 16 7 1 52 23 55
2000-01 F National Soccer League 3 28 18 7 5 73 33 61
1999-00 M National Soccer League 1 34 19 7 8 60 42 64
1998-99 F National Soccer League 3 28 16 5 7 62 37 53
1997-98 National Soccer League 8 26 10 6 10 35 40 36
1996-97 National Soccer League 7 26 11 5 10 48 41 38

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Perth Glory Club Page | Australian Club Database | OzFootball