Perth SC

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Western Australian Premier League 7 22 9 3 10 29 24 30
2003 C Western Australian Premier League 1 20 14 1 5 55 28 43
2002 C Western Australian Premier League 1 22 15 5 2 62 29 50
2001 Western Australian Premier League 2 18 10 4 4 45 26 34
2000 Western Australian Premier League 3 22 13 5 4 42 17 44
1999 Western Australian Premier League 8 22 8 3 11 26 30 27
1998 Western Australian Premier League 7 22 9 5 8 32 31 32
1997 Western Australian Premier League 7 26 10 9 7 44 37 39
1996 Western Australian Premier League 5 18 8 5 5 30 24 29
1995 Western Australian 1st Division 6 18 8 4 6 30 24 28
1994 Western Australian 1st Division 4 22 10 5 7 40 28 25
1993 C Western Australian 1st Division 1 26 18 4 4 82 28 40
1992 C Western Australian PSL 1st Division 1 20 16 2 2 56 17 34
1991 Western Australian PSL Pro League 4 20 10 5 5 37 19 25
1990 Western Australian Super League 2 18 14 1 3 55 17 43
1989 Western Australian Super League 2 21 12 3 6 49 23 39
1988 Western Australian Super League 6 21 6 7 8 35 40 25
1987 Western Australian State League 2 22 13 3 6 56 29 42
1986 Western Australian State League 4 22 14 3 5 51 28 45
1985 Western Australian State League 5 22 9 3 10 47 43 30
1984 Western Australian State League 10 22 5 6 11 32 46 21
1983 Western Australian State League 4 22 10 5 7 43 35 35
1982 Western Australian State League 4 22 10 5 7 46 37 35
1981 C Western Australian State League 1 18 16 2 0 43 9 34
1980 Western Australian State League 3 18 9 5 4 31 24 23
1979 Western Australian State League 3 18 10 4 4 39 23 24
1978 Western Australian State League 6 18 7 3 8 31 35 17
1977 Western Australian State League 4 18 9 3 6 45 37 21
1976 C Western Australian State League 1 18 14 2 2 54 32 30
1975 C Western Australian State League 1 18 12 4 2 47 26 28
1974 Western Australian State League 2 18 9 2 7 45 36 20
1973 Western Australian State League 3 18 9 4 5 44 30 22
1972 Western Australian State League 3 22 13 4 5 76 37 30
1971 C Western Australian State League 1 22 18 3 1 78 24 39
1970 Western Australian State League 2 18 13 2 3 58 17 28
1969 C Western Australian State League 1 18 13 1 4 51 28 27
1968 C Western Australian State League 1 18 13 4 1 70 23 30
1967 C Western Australian State League 1 18 15 3 0 78 25 33
1966 Western Australian State League 2 18 11 5 2 63 27 28*
1965 Western Australian State League 2 18 12 2 4 54 32 26
1964 Western Australian State League 4 18 10 1 7 51 38 21
1963 Western Australian 1st Division 4 18 9 2 7 52 34 20
1962 C Western Australian 1st Division 1 18 16 1 1 69 36 33
1961 Western Australian 1st Division 4 18 9 2 7 58 48 20
1960 C Western Australian 1st Division 1 14 10 2 2 45 16 22
1959 C Western Australian 1st Division 1 18 12 3 3 40 22 27
1958 Western Australian 1st Division 2 18 11 4 3 48 25 26
1957 Western Australian 1st Division 7 18 7 4 7 42 32 18
1956 Western Australian 1st Division 2 18 14 0 4 50 15 28
1955 Western Australian 1st Division 4 18 9 4 5 42 21 22
1954 Western Australian 1st Division 2 18 10 5 3 42 27 25
1953 C Western Australian 1st Division 1 18 13 5 0 70 20 31
1952 Western Australian 1st Division 2 18 13 3 2 55 17 29

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Perth SC Club Page | Australian Club Database | OzFootball