| Phillip Institute | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 1990 | Victorian Amateur League Division 1 | 12 | 22 | 3 | 4 | 4 | 38 | 74 | 10 | 
| 1989 | Victorian Amateur League Division 1 | 7 | 20 | 4 | 9 | 7 | 29 | 46 | 17 | 
| 1988 | Victorian Amateur League Division 1 | 4 | 22 | 12 | 4 | 6 | 48 | 36 | 28 | 
| 1987 | Victorian Amateur League Division 1 | 9 | 26 | 9 | 7 | 10 | 37 | 38 | 25 | 
| 1986 | Victorian Amateur League Division 1 | 6 | 22 | 10 | 3 | 9 | 46 | 42 | 23 | 
| 1985 | Victorian Amateur League Division 2 | 3 | 20 | 11 | 6 | 3 | 60 | 26 | 28 | 
| 1984 | Victorian Amateur League Division 2 | 7 | 20 | 6 | 5 | 9 | 40 | 49 | 17 | 
| 1983 | Victorian Amateur League Division 2 | 10 | 26 | 9 | 4 | 13 | 47 | 68 | 22 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Phillip Institute Club Page | Australian Club Database | OzFootball