Phoenix City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1993 | Tasmanian South State League | 7 | 18 | 4 | 6 | 8 | 23 | 26 | 18 |
1992 | Tasmanian South Division 1 | 5 | 18 | 6 | 6 | 6 | 18 | 22 | 24 |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | records not available | - | - | - | - | - | - | - | - |
1988 | records not available | - | - | - | - | - | - | - | - |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | records not available | - | - | - | - | - | - | - | - |
1984 | records not available | - | - | - | - | - | - | - | - |
1983 | records not available | - | - | - | - | - | - | - | - |
1982 | records not available | - | - | - | - | - | - | - | - |
1981 | Tasmanian South League | 8 | 14 | 1 | 1 | 12 | 16 | 47 | 3 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Phoenix City Club Page | Australian Club Database | OzFootball