Polonia |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1992 | New South Wales 1st Division | 14 | 26 | 4 | 4-0 | 18 | 32 | 67 | 20 |
1991 | New South Wales Division 1 | 11 | 22 | 5 | 0-1 | 16 | 16 | 48 | 16 |
1990 | New South Wales Division 1 | 11 | 16 | 5 | 5 | 6 | 20 | 15 | 15 |
1989 | New South Wales Division 1 | 7 | 22 | 10 | 3 | 9 | 23 | 26 | 23 |
1988 | New South Wales Division 1 | 9 | 26 | 8 | 7 | 11 | 50 | 43 | 23 |
1987 C | New South Wales Division 2 | 1 | 26 | 19 | 7 | 0 | 79 | 22 | 45 |
1986 | New South Wales Division 1 | 9 | 22 | 6 | 6 | 10 | 29 | 35 | 18 |
1985 | New South Wales Division 1 | 9 | 22 | 8 | 3 | 11 | 36 | 49 | 19 |
1984 | New South Wales Division 1 | 7 | 22 | 7 | 5 | 10 | 24 | 31 | 19 |
1983 | New South Wales Division 1 | 11 | 24 | 3 | 7 | 14 | 23 | 51 | 13 |
1982 | New South Wales State League | 8 | 26 | 7 | 9 | 10 | 19 | 23 | 23 |
1981 | New South Wales State League | 4 | 26 | 12 | 7 | 7 | 35 | 33 | 31 |
1980 P | New South Wales Division 1 | 2 | 28 | 15 | 7 | 6 | 58 | 37 | 37 |
1979 | New South Wales Division 1 | 5 | 28 | 14 | 6 | 8 | 59 | 36 | 34 |
1978 | New South Wales Division 2 | 4 | 22 | 11 | 7 | 4 | 45 | 24 | 29 |
1977 | New South Wales Division 2 | 7 | 22 | 7 | 5 | 10 | 33 | 40 | 19 |
1976 | New South Wales Division 2 | 7 | 22 | 6 | 5 | 11 | 33 | 45 | 17 |
1975 | New South Wales Division 2 | 5 | 22 | 10 | 3 | 9 | 31 | 31 | 23 |
1974 | New South Wales Division 2 | 10 | 22 | 5 | 6 | 11 | 25 | 48 | 16 |
1973 | New South Wales Division 2 | 9 | 22 | 7 | 4 | 11 | 35 | 47 | 18 |
1972 | New South Wales Division 2 | 10 | 22 | 7 | 4 | 11 | 32 | 45 | 18 |
1971 | New South Wales Division 2 | 6 | 22 | 10 | 2 | 10 | 55 | 48 | 22 |
1970 | New South Wales Division 2 | 5 | 22 | 10 | 5 | 7 | 56 | 35 | 25 |
1969 R | New South Wales Division 1 | 12 | 22 | 3 | 7 | 12 | 14 | 37 | 13 |
1968 | New South Wales Division 1 | 6 | 22 | 9 | 5 | 8 | 32 | 32 | 23 |
1967 | New South Wales Division 1 | 8 | 22 | 7 | 5 | 10 | 28 | 56 | 19 |
1966 | records not available | - | - | - | - | - | - | - | - |
1965 | New South Wales Division 1 | 10 | 18 | 4 | 4 | 10 | 21 | 31 | 12 |
1964 C | New South Wales Division 2 | 1 | 22 | 19 | 2 | 1 | 84 | 22 | 40 |
1963 | records not available | - | - | - | - | - | - | - | - |
1962 | New South Wales Division 1 | 12 | 22 | 3 | 5 | 14 | 32 | 67 | 11 |
1961 | New South Wales Division 1 | 5 | 22 | 11 | 5 | 6 | 51 | 44 | 27 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Polonia Club Page | Australian Club Database | OzFootball