Port Melbourne - 1997 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 08-Feb-97 | A MacPherson Park | Melton Reds | W 5-0 | Dimitrelos ?, Papadopoulos ?, Tsaltas ?, Efstathiou ?, Strapelias ? |
2 | 14-Feb-97 | H SS Anderson Reserve | Bulleen Inter Kings | W 2-1 | Dimitrelos 40, Papadopoulos 55 |
3 | 21-Feb-97 | H SS Anderson Reserve | St Albans Saints | W 4-2 | Pappas 8, Tsaltas 38, 58, 67 |
4 | 01-Mar-97 | A Chaplin Reserve | Sunshine Georgies | W 3-2 | Dimitrelos 26, Strapelias 40, Tsaltas 83 |
5 | 07-Mar-97 | A Green Gully Reserve | Green Gully Cavaliers | L 0-1 | - |
6 | 14-Mar-97 | H SS Anderson Reserve | Fawkner Blues | D 2-2 | Papadopoulos 42, Pappas 63 |
7 | 22-Mar-97 | A Elcho Park | North Geelong Warriors | W 5-0 | Strapelias 60, Pappas 63, Papadopoulos 67, 71, Tsaltas 70pk |
8 | 04-Apr-97 | H SS Anderson Reserve | Springvale White Eagles | L 1-2 | Efstathiou ?pk |
9 | 13-Apr-97 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 1-0 | Argyriou 42 |
10 | 18-Apr-97 | H SS Anderson Reserve | Altona Magic | L 0-1 | - |
11 | 28-Apr-97 | A CB Smith Reserve | Thomastown Zebras | W 2-0 | Tsaltas 24, Papadopolous 74 |
12 | 02-May-97 | H SS Anderson Reserve | Preston Lions | L 1-3 | Tsaltas 40 |
13 | 11-May-97 | A Olympic Village | Heidelberg United | L 1-4 | Pappas ? |
14 | 18-May-97 | H SS Anderson Reserve | Melton Reds | W 3-1 | Efstathiou 39pk, 57, Papadopoulos 65 |
15 | 24-May-97 | A Veneto Social Club | Bulleen Inter Kings | L 0-1 | - |
16 | 31-May-97 | A Churchill Reserve | St Albans Saints | L 1-4 | Tsaltas 13 |
17 | 08-Jun-97 | H SS Anderson Reserve | Sunshine Georgies | L 1-3 | Mason 69 |
18 | 15-Jun-97 | H SS Anderson Reserve | Green Gully Cavaliers | D 2-2 | Own goal 39, Efstathiou 68 |
19 | 22-Jun-97 | A CB Smith Reserve | Fawkner Blues | W 2-0 | Strapelias 43, Goutzioulis 84 |
20 | 29-Jun-97 | H SS Anderson Reserve | North Geelong Warriors | L 0-1 | - |
21 | 06-Jul-97 | A Serbian Sports Centre | Springvale White Eagles | D 2-2 | Goutzioulis 13, Strapelias 45 |
22 | 13-Jul-97 | H SS Anderson Reserve | Bentleigh Greens | L 1-3 | Mason 18 |
23 | 20-Jul-97 | A Paisley Park | Altona Magic | L 0-2 | - |
24 | 27-Jul-97 | H SS Anderson Reserve | Thomastown Zebras | L 1-2 | Argyriou 8 |
25 | 03-Aug-97 | A Goodyear Stadium | Preston Lions | L 1-2 | Papadopoulos 28 |
26 | 10-Aug-97 | H SS Anderson Reserve | Heidelberg United | W 7-2 | Tsaltas 22, 30, 48, 50, 56, Pappas 26, Argyriou 33 |
Coaches
Ken Murphy (sacked after Round 14, 18-May-97) - P14 W8 D1 L5
Bill Lambropoulos (appointed after Round 14, 24-May-97, sacked after Round 17, 08-Jun-97) - P3 W0 D0 L3
Mike Lynn (appointed after Round 17, 15-Jun-97) - P9 W2 D2 L5
Back to the Port Melbourne Club Page | Australian Club Database | OzFootball