| Port Melbourne - 1998 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 23-Jan-98 | H SS Anderson Reserve | Sunshine Georgies | L 0-1 | - | 
| 2 | 31-Jan-98 | A Ross Reserve | South Dandenong | L 2-3 | Caimakamis 34, Tyrikos 60 | 
| 3 | 06-Feb-98 | H SS Anderson Reserve | Bulleen Inter Kings | L 1-2 | Mason 85 | 
| 4 | 14-Feb-98 | A Paisley Reserve | Altona Magic | L 1-2 | Caimakamis 90 | 
| 5 | 20-Feb-98 | H SS Anderson Reserve | Moorabbin City | W 3-0 | Tsiakos 25, Efstathiou ?, A Vargas 52 | 
| 6 | 28-Feb-98 | A Serbian Sports Centre | Springvale White Eagles | W 1-0 | Efstathiou 19 | 
| 7 | 09-Mar-98 | A Partridge Reserve | Thomastown Zebras | D 2-2 | A Vargas 42, Efstathiou 69 | 
| 8 | 13-Mar-98 | H SS Anderson Reserve | Heidelberg United | W 3-1 | Allsopp 15, 53, Caimakamis 69 | 
| 9 | 23-Mar-98 | A Green Gully Reserve | Green Gully Cavaliers | L 1-4 | Allsopp 89 | 
| 10 | 28-Mar-98 | H SS Anderson Reserve | St Albans Saints | D 0-0 | - | 
| 11 | 05-Apr-98 | A Goodyear Stadium | Preston Lions | W 1-0 | Allsopp 90 | 
| 12 | 13-Apr-98 | H SS Anderson Reserve | Bentleigh Greens | W 3-0 | A Vargas ?, Caimakamis ?, ? | 
| 13 | 26-Apr-98 | A CB Smith Reserve | Fawkner Blues | W 2-0 | A Vargas 16, Heath 40 | 
| 14 | 03-May-98 | A Chaplin Reserve | Sunshine Georgies | W 1-0 | Knezevic 30 | 
| 15 | 10-May-98 | H SS Anderson Reserve | South Dandenong | W 4-1 | Tsaltas ?, Tsiakos ?, Caimakamis ?, A Vargas ? | 
| 16 | 18-May-98 | A Veneto Social Club | Bulleen Inter Kings | D 0-0 | - | 
| 17 | 24-May-98 | H SS Anderson Reserve | Altona Magic | W 3-1 | Tsaltas 32, 66, Caimakamis 77 | 
| 18 | 31-May-98 | A Kingston Heath Soccer Complex | Moorabbin City | W 2-1 | Caimakamis 53, Tsaltas 78 | 
| 19 | 07-Jun-98 | H SS Anderson Reserve | Springvale White Eagles | W 4-2 | Tsiakos 26, Tsirtsakis 43, Sonsini 82, Caimakamis 89 | 
| 20 | 14-Jun-98 | H SS Anderson Reserve | Thomastown Zebras | W 5-2 | Allsopp 18, 74, 76, Tsiakos 47, Heath 68 | 
| 21 | 21-Jun-98 | A Olympic Village | Heidelberg United | L 1-2 | Palatsides 75 | 
| 22 | 28-Jun-98 | H SS Anderson Reserve | Green Gully Cavaliers | L 2-3 | Allsopp 55, 84 | 
| 23 | 05-Jul-98 | A Churchill Reserve | St Albans Saints | D 1-1 | Palatsides 78 | 
| 24 | 12-Jul-98 | H SS Anderson Reserve | Preston Lions | L 1-2 | Palamaras 49 | 
| 25 | 18-Jul-98 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 1-0 | Tsolakis 84 | 
| 26 | 26-Jul-98 | H SS Anderson Reserve | Fawkner Blues | L 1-2 | Tsaltas 87 | 
| EF | 02-Aug-98 | N Knights Stadium | Green Gully Cavaliers | L 1-2 p | Tsiakos 69 | 
Coaches
Andy Bozikas - P27 W13 D4 L10
Back to the Port Melbourne Club Page | Australian Club Database | OzFootball