Prague

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1972 New South Wales Division 1 12 22 2 6 14 17 43 10
1971 New South Wales Division 1 11 22 4 2 16 24 46 10
1970 New South Wales Division 1 9 22 7 3 12 26 46 17
1969 New South Wales Division 1 7 22 8 4 10 27 22 20
1968 New South Wales Division 1 4 22 12 3 7 38 25 27
1967 New South Wales Division 1 7 22 6 7 9 35 41 19
1966 New South Wales Division 1 6 18 7 3 8 30 49 17
1965 New South Wales Division 1 5 18 8 2 8 31 28 18
1964 New South Wales Division 1 4 22 13 1 8 50 32 27
1963 C New South Wales Division 1 1 22 17 2 3 75 30 36
1962 New South Wales Division 1 5 22 10 6 6 55 46 26
1961 C New South Wales Division 1 1 22 14 5 3 59 34 33

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Prague Club Page | Australian Club Database | OzFootball