Preston Lions - 1999 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 31-Jan-99 | H Goodyear Stadium | Springvale White Eagles | W 2-0 | Spink 46, Smirnis 80 |
2 | 07-Feb-99 | A Chaplin Reserve | Sunshine Georgies | L 1-2 | Markovski 57 |
3 | 14-Feb-99 | H Goodyear Stadium | Altona Magic | W 3-0 | Slaveski 63, Spink 75, Talevski 89 |
4 | 19-Feb-99 | A Knights Stadium | St Albans Saints | L 1-2 | Ujgunovski 75 |
5 | 28-Feb-99 | H Goodyear Stadium | Melbourne Raiders | W 3-1 | Emsovski 59, Kovacic 84, Kozic 87 |
6 | 08-Mar-99 | A Green Gully Reserve | Green Gully Cavaliers | L 1-2 | Emsovski 55 |
7 | 14-Mar-99 | H Goodyear Stadium | Fawkner Blues | W 2-1 | Simsek 25, 75 |
8 | 21-Mar-99 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 4-0 | Simsek 26, Ujgunovski 28, Spink 51, Markovski 70 |
9 | 28-Mar-99 | H Goodyear Stadium | Altona East Phoenix | W 2-1 | Ujgunovski 63, Emsovski 65pk |
10 | 10-Apr-99 | A George Andrews Reserve | South Dandenong | L 3-4 | Emsovski 9pk, Simsek 27, Spink 55 |
11 | 18-Apr-99 | A SS Anderson Reserve | Port Melbourne Sharks | W 3-2 | Spink 64, 67, 82 |
12 | 25-Apr-99 | H Goodyear Stadium | Bulleen Inter Kings | W 2-1 | Simsek 38, Emsovski 72 |
13 | 03-May-99 | A Knights Stadium | Westvale | D 2-2 | Spink 28, 83 |
14 | 09-May-99 | A Serbian Sports Centre | Springvale White Eagles | W 3-1 | Simsek 23, 33, Filiposki 29 |
15 | 16-May-99 | H Goodyear Stadium | Sunshine Georgies | D 1-1 | Ujgunovski 87 |
16 | 23-May-99 | A Paisley Reserve | Altona Magic | W 1-0 | Ujgunovski 80 |
17 | 06-Jun-99 | H Goodyear Stadium | St Albans Saints | W 3-2 | Ujgunovski 13, Emsovski 36, Spink 89 |
18 | 14-Jun-99 | A Epping Soccer Stadium | Melbourne Raiders | W 2-0 | Spink 35, 76 |
19 | 20-Jun-99 | H Goodyear Stadium | Green Gully Cavaliers | L 0-2 | - |
20 | 27-Jun-99 | A CB Smith Reserve | Fawkner Blues | W 2-0 | Smirnis 25, Filiposki 51 |
21 | 04-Jul-99 | H Goodyear Stadium | Bentleigh Greens | L 0-4 | - |
22 | 11-Jul-99 | A Paisley Reserve | Altona East Phoenix | L 1-3 | Spink 10 |
23 | 18-Jul-99 | H Goodyear Stadium | South Dandenong | W 3-1 | Ujgunovski 49, Spink 67, Talevski 78 |
24 | 01-Aug-99 | H Goodyear Stadium | Port Melbourne Sharks | L 0-2 | - |
25 | 09-Aug-99 | A Veneto Social Club | Bulleen Inter Kings | L 2-3 | Stojcevski 32pk, Ujgunovski 71 |
26 | 15-Aug-99 | H Goodyear Stadium | Westvale | W 3-0 | Filiposki 1, Stojcevski 9, Ujgunovski 42 |
Coaches
Vlado Vanis - P26 W15 D2 L9
Back to the Preston Lions Club Page | Australian Club Database | OzFootball