Prospect United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 3rd Division | 10 | 22 | 6 | 3 | 13 | 43 | 76 | 21 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 3rd Division | 7 | 22 | 7 | 3 | 12 | 38 | 46 | 24 |
1997 | New South Wales 3rd Division | 6 | 22 | 10 | 4 | 8 | 48 | 36 | 34 |
1996 | New South Wales 3rd Division | 4 | 22 | 11 | 6 | 5 | 53 | 30 | 39 |
1995 | New South Wales 3rd Division | 8 | 22 | 6 | 7-1 | 8 | 44 | 41 | 33 |
1994 | New South Wales 3rd Division | 10 | 22 | 5 | 3-1 | 13 | 33 | 52 | 22 |
1993 | New South Wales 3rd Division | 3 | 22 | 12 | 4-1 | 5 | 56 | 24 | 45 |
1992 | New South Wales 3rd Division | 4 | 22 | 11 | 3-2 | 6 | 36 | 28 | 41 |
1991 | New South Wales Division 4 | 9 | 22 | 7 | 4-1 | 10 | 24 | 28 | 30 |
1990 P | New South Wales Division 5 | 2 | 22 | 15 | 1 | 6 | 51 | 21 | 31 |
1989 P | New South Wales Division 6 | 2 | 22 | 15 | 2 | 5 | 55 | 27 | 32 |
1988 | New South Wales Inter Urban 3rd Division | 9 | 22 | 6 | 4 | 12 | 28 | 36 | 16 |
1987 | New South Wales Inter Urban 4th Division | 5 | 24 | 12 | 7 | 5 | 55 | 34 | 31 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Prospect United Club Page | Australian Club Database | OzFootball