Queens Park |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1996 | New South Wales 6th Division | 4 | 20 | 7 | 2 | 11 | 30 | 50 | 23 |
1995 | New South Wales 6th Division | 4 | 21 | 12 | 3-0 | 6 | 73 | 24 | 42 |
1994 | New South Wales 6th Division | 4 | 18 | 12 | 2-0 | 4 | 64 | 23 | 40 |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | records not available | - | - | - | - | - | - | - | - |
1988 | records not available | - | - | - | - | - | - | - | - |
1987 | New South Wales Division 2 | 11 | 26 | 8 | 3 | 15 | 30 | 50 | 19 |
1986 | New South Wales Division 2 | 8 | 22 | 9 | 1 | 12 | 28 | 39 | 19 |
1985 | New South Wales Division 2 | 3 | 22 | 14 | 3 | 5 | 50 | 27 | 31 |
1984 P | New South Wales Division 3 | 2 | 22 | 13 | 4 | 5 | 52 | 22 | 30 |
1983 | New South Wales Division 3 | 2 | 22 | 13 | 6 | 3 | 40 | 15 | 32 |
1982 | New South Wales Division 2 | 9 | 22 | 5 | 4 | 13 | 28 | 43 | 14 |
1981 | New South Wales Division 2 | 9 | 22 | 5 | 5 | 12 | 25 | 40 | 15 |
1980 | New South Wales Division 2 | 5 | 22 | 8 | 7 | 7 | 29 | 28 | 23 |
1979 R | New South Wales Division 1 | 15 | 28 | 4 | 5 | 19 | 26 | 66 | 13 |
1978 | New South Wales Division 2 | 7 | 22 | 10 | 2 | 10 | 42 | 53 | 22 |
1977 | New South Wales Division 2 | 6 | 22 | 8 | 4 | 10 | 30 | 39 | 20 |
1976 | New South Wales Division 3 | 2 | 22 | 14 | 3 | 5 | 47 | 24 | 31 |
1975 | New South Wales Division 3 | 4 | 22 | 10 | 6 | 6 | 35 | 24 | 26 |
1974 | New South Wales Inter Suburban 1st Division | 2 | 22 | 14 | 5 | 3 | 52 | 20 | 33 |
1973 | New South Wales Inter Suburban 1st Division | 7 | 22 | 9 | 5 | 8 | 46 | 44 | 23 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 C | New South Wales Inter Suburban 4th Division | 1 | 18 | 17 | 1 | 0 | 76 | 15 | 35 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Queens Park Club Page | Australian Club Database | OzFootball