| Queens Park | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2004 | Western Australian 1st Division | 7 | 28 | 13 | 3 | 12 | 74 | 65 | 42 | 
| 2003 | Western Australian 1st Division | 4 | 30 | 17 | 4 | 9 | 51 | 38 | 55 | 
| 2002 | Western Australian 1st Division | 3 | 23 | 15 | 3 | 5 | 51 | 35 | 48 | 
| 2001 | Western Australian 1st Division Major | 3 | 7 | 3 | 3 | 1 | 12 | 5 | 12 | 
| 2001 | Western Australian 1st Division South | 2 | 14 | 11 | 2 | 1 | 39 | 8 | 35 | 
| 2000 | Western Australian 1st Division | 4 | 22 | 13 | 5 | 4 | 58 | 29 | 44 | 
| 1999 | Western Australian 1st Division | 9 | 22 | 7 | 6 | 9 | 27 | 39 | 27 | 
| 1998 | Western Australian 1st Division | 4 | 22 | 12 | 4 | 6 | 60 | 38 | 40 | 
| 1997 | Western Australian 1st Division | 7 | 28 | 13 | 7 | 8 | 61 | 55 | 46 | 
| 1996 C | Western Australian 2nd Division | 1 | 21 | 15 | 4 | 2 | 58 | 20 | 49 | 
| 1995 | Western Australian 3rd Division | 12 | 22 | 1 | 7 | 14 | 26 | 63 | 10 | 
| 1994 | Western Australian 3rd Division | 10 | 27 | 1 | 5 | 21 | 15 | 83 | 7 | 
| 1993 R | Western Australian 2nd Division | 14 | 26 | 1 | 3 | 22 | 16 | 84 | 5 | 
| 1992 R | Western Australian 1st Division | 11 | 22 | 4 | 0 | 18 | 27 | 64 | 8 | 
| 1991 | Western Australian 1st Division | 7 | 30 | 11 | 11 | 8 | 51 | 36 | 33 | 
| 1990 | Western Australian 1st Division | 13 | 28 | 7 | 3 | 18 | 33 | 60 | 24 | 
| 1989 | Western Australian 4th Division | 6 | 16 | 4 | 4 | 8 | 16 | 29 | 16 | 
| 1988 R | Western Australian 3rd Division | 12 | 22 | 2 | 4 | 16 | 16 | 53 | 10 | 
| 1987 | Western Australian 3rd Division | 8 | 22 | 7 | 5 | 10 | 25 | 35 | 26 | 
| 1986 R | Western Australian 2nd Division | 12 | 22 | 4 | 3 | 15 | 16 | 40 | 15 | 
| 1985 P | Western Australian 3rd Division | 3 | 22 | 12 | 6 | 4 | 56 | 17 | 42 | 
| 1984 | Western Australian 3rd Division | 3 | 22 | 14 | 6 | 2 | 51 | 16 | 48 | 
| 1983 | Western Australian 3rd Division | 3 | 22 | 13 | 2 | 7 | 54 | 48 | 41 | 
| 1982 | Western Australian 3rd Division | 9 | 22 | 7 | 1 | 14 | 38 | 43 | 22 | 
| 1981 | Western Australian 3rd Division | 11 | 22 | 8 | 2 | 12 | 30 | 24 | 18 | 
| 1980 | Western Australian 3rd Division | 4 | 22 | 9 | 8 | 5 | 35 | 24 | 26 | 
| 1979 | Western Australian 3rd Division | 7 | 22 | 6 | 11 | 5 | 32 | 24 | 23 | 
| 1978 | Western Australian 3rd Division | 10 | 22 | 4 | 4 | 14 | 23 | 51 | 12 | 
| 1977 R | Western Australian 2nd Division | 12 | 22 | 1 | 3 | 18 | 20 | 66 | 5 | 
| 1976 | Western Australian 2nd Division | 10 | 22 | 5 | 5 | 12 | 28 | 43 | 15 | 
| 1975 | Western Australian 2nd Division | 5 | 18 | 7 | 2 | 5 | 32 | 34 | 16 | 
| 1974 | Western Australian 2nd Division | 8 | 18 | 5 | 3 | 10 | 29 | 67 | 13 | 
| 1973 P | Western Australian 3rd Division | 2 | 16 | 10 | 2 | 4 | 46 | 26 | 22 | 
| 1972 R | Western Australian 2nd Division | 10 | 26 | 9 | 4 | 13 | 47 | 52 | 22 | 
| 1971 | Western Australian 2nd Division | 5 | 26 | 13 | 4 | 9 | 45 | 62 | 30 | 
| 1970 | Western Australian 2nd Division | 6 | 18 | 8 | 2 | 8 | 45 | 55 | 18 | 
| 1969 P | Western Australian 3rd Division | 2 | 21 | 16 | 3 | 2 | 76 | 32 | 35 | 
| 1968 | Western Australian 3rd Division | 4 | 17 | 10 | 3 | 4 | 54 | 33 | 23 | 
| 1967 | Western Australian 3rd Division | 3 | 16 | 9 | 4 | 3 | 60 | 29 | 22 | 
| 1966 | Western Australian 3rd Division | 4 | 20 | 12 | 3 | 5 | 97 | 44 | 27 | 
| 1965 | Western Australian 2nd Division | 4 | 18 | 8 | 2 | 8 | 45 | 39 | 18 | 
| 1964 | Western Australian 2nd Division | 8 | 16 | 5 | 2 | 9 | 21 | 39 | 12 | 
| 1963 | Western Australian 3rd Division | 4 | 21 | 12 | 2 | 7 | 75 | 46 | 26 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Queens Park Club Page | Australian Club Database | OzFootball