Queensland Roar - 2006-07 Match Results |
---|
This information was compiled and written for the OzFootball archive by Mark Donaghue.
A-League | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 26-Aug-06 | H Suncorp Stadium | Perth Glory | W 3-0 | Lynch 79, Vidosic 82, McLaren 84 |
2 | 01-Sep-06 | A EnergyAustralia Stadium | Newcastle United Jets | W 3-2 | Reinaldo 5, Okon 38og, Lynch 88 |
3 | 09-Sep-06 | A Bluetongue Central Coast Stadium | Central Coast Mariners | D 0-0 | - |
4 | 15-Sep-06 | H Suncorp Stadium | New Zealand Knights | W 5-0 | McKay 7, 86, Reinaldo 55pk, Lynch 72, Milicic 80 |
5 | 22-Sep-06 | H Suncorp Stadium | Adelaide United | D 0-0 | - |
6 | 01-Oct-06 | A Telstra Dome | Melbourne Victory | L 1-4 | Milicic 16 |
7 | 06-Oct-06 | A Aussie Stadium | Sydney FC | D 1-1 | Dilevski 15 |
8 | 15-Oct-06 | A Members Equity Stadium | Perth Glory | W 2-1 | Milicic 14, Vidosic 53 |
9 | 22-Oct-06 | H Suncorp Stadium | Newcastle United Jets | L 0-1 | - |
10 | 28-Oct-06 | H Suncorp Stadium | Central Coast Mariners | D 1-1 | Reinaldo 49 |
11 | 05-Nov-06 | A North Harbour Stadium | New Zealand Knights | L 0-1 | - |
12 | 11-Nov-06 | H Suncorp Stadium | Adelaide United | L 0-1 | - |
13 | 17-Nov-06 | H Suncorp Stadium | Melbourne Victory | L 0-2 | - |
14 | 24-Nov-06 | A Aussie Stadium | Sydney FC | L 0-3 | - |
15 | 02-Dec-06 | H Suncorp Stadium | Perth Glory | W 1-0 | McKay 80 |
16 | 07-Dec-06 | H Suncorp Stadium | Newcastle United Jets | L 0-3 | - |
17 | 16-Dec-06 | A Bluetongue Central Coast Stadium | Central Coast Mariners | W 3-2 | Griffin 40, Vidosic 63, 80 |
18 | 29-Dec-06 | A North Harbour Stadium | New Zealand Knights | L 1-3 | Milicic 80 |
19 | 04-Jan-07 | A Hindmarsh Stadium | Adelaide United | W 1-0 | Reinaldo 52 |
20 | 12-Jan-07 | A Telstra Dome | Melbourne Victory | W 2-1 | Mori 18, Vidosic 92 |
21 | 20-Jan-07 | H Suncorp Stadium | Sydney FC | D 1-1 | Mori 20 |
Coaches
Miron Bleiberg - P12 W4 D4 L4
Frank Farina - P9 W4 D1 L4
Back to the Queensland Roar Club Page | Australian Club Database | OzFootball