Revesby Workers |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1984 | New South Wales Division 2 | 8 | 24 | 8 | 7 | 9 | 33 | 29 | 23 |
1983 | New South Wales Division 2 | 8 | 26 | 9 | 9 | 8 | 44 | 38 | 27 |
1982 | New South Wales Division 1 | 4 | 26 | 13 | 5 | 8 | 51 | 37 | 31 |
1981 | New South Wales Division 1 | 12 | 26 | 6 | 6 | 14 | 35 | 49 | 18 |
1980 | New South Wales Division 1 | 8 | 28 | 11 | 9 | 8 | 44 | 47 | 31 |
1979 | New South Wales Division 1 | 6 | 28 | 13 | 6 | 9 | 53 | 36 | 32 |
1978 P | New South Wales Division 2 | 2 | 22 | 11 | 8 | 3 | 41 | 30 | 30 |
1977 | New South Wales Division 2 | 3 | 22 | 13 | 4 | 5 | 42 | 36 | 30 |
1976 | New South Wales Division 3 | 3 | 22 | 12 | 4 | 6 | 42 | 32 | 28 |
1975 | New South Wales Division 3 | 3 | 22 | 11 | 5 | 6 | 42 | 31 | 27 |
1974 | New South Wales Division 3 | 7 | 22 | 6 | 5 | 11 | 38 | 49 | 17 |
1973 | New South Wales Division 3 | 4 | 22 | 13 | 3 | 6 | 57 | 34 | 29 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 2nd Division | 4 | 22 | 15 | 2 | 5 | 63 | 34 | 32 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Revesby Workers Club Page | Australian Club Database | OzFootball