Rockdale City

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2000 New South Wales 1st Division 5 22 10 3 9 42 32 33
1999 records not available - - - - - - - -
1998 New South Wales 1st Division 7 25 10 3 12 49 46 33
1997 New South Wales 1st Division 11 29 11 4 14 67 72 37
1996 New South Wales Super League Stage 2 9 13 3 5 5 18 18 14
1996 New South Wales Super League Stage 1 11 13 4 3 6 19 26 15
1995 New South Wales Super League 9 26 8 7-0 11 30 33 38
1994 New South Wales Super League 11 22 4 4-1 13 22 42 21
1993 New South Wales Super League 10 26 10 1-4 11 30 27 36
1992 New South Wales Super League 10 22 6 2-2 12 26 38 24
1991 New South Wales Division 1 4 22 11 4-2 5 32 21 43
1990 New South Wales Division 1 7 16 8 3 5 23 14 19
1989 New South Wales Division 1 10 22 6 4 12 20 31 16
1988 New South Wales Division 1 7 26 10 5 11 32 39 25
1987 New South Wales Division 1 5 26 12 3 11 37 30 27
1986 New South Wales Division 1 3 22 12 4 6 43 23 28
1985 New South Wales Division 1 6 22 8 6 8 29 22 22
1984 New South Wales Division 1 2 22 14 4 4 46 23 32
1983 C New South Wales Division 2 1 26 19 3 4 66 31 41
1982 R New South Wales State League 14 26 2 9 15 30 64 13

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Rockdale City Club Page | Australian Club Database | OzFootball