Rockingham City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 | Western Australian 1st Division | 14 | 28 | 5 | 3 | 20 | 34 | 72 | 18 |
2003 | Western Australian 1st Division | 15 | 30 | 5 | 7 | 18 | 48 | 71 | 22 |
2002 | Western Australian 1st Division | 13 | 24 | 8 | 5 | 11 | 44 | 45 | 29 |
2001 | Western Australian 1st Division Major | 7 | 7 | 2 | 1 | 4 | 11 | 14 | 7 |
2001 C | Western Australian 1st Division South | 1 | 14 | 12 | 1 | 1 | 34 | 12 | 37 |
2000 R | Western Australian Premier League | 12 | 22 | 3 | 3 | 16 | 19 | 58 | 12 |
1999 P | Western Australian 1st Division | 2 | 22 | 11 | 6 | 5 | 38 | 19 | 39 |
1998 | Western Australian 1st Division | 2 | 22 | 16 | 4 | 2 | 55 | 21 | 52 |
1997 | Western Australian 1st Division | 2 | 28 | 18 | 6 | 4 | 62 | 31 | 60 |
1996 | Western Australian 1st Division | 8 | 22 | 8 | 5 | 9 | 33 | 36 | 29 |
1995 | Western Australian 2nd Division | 9 | 22 | 5 | 7 | 10 | 29 | 41 | 22 |
1994 R | Western Australian 1st Division | 12 | 22 | 2 | 2 | 18 | 20 | 64 | 6 |
1993 | Western Australian 1st Division | 5 | 26 | 15 | 4 | 7 | 56 | 32 | 34 |
1992 | Western Australian PSL 1st Division | 4 | 20 | 10 | 2 | 8 | 38 | 36 | 22 |
1991 R | Western Australian PSL Pro League | 9 | 20 | 6 | 5 | 9 | 25 | 31 | 17 |
1990 | Western Australian Premier League | 2 | 30 | 22 | 4 | 4 | 77 | 22 | 70 |
1989 | Western Australian Premier League | 7 | 26 | 11 | 7 | 8 | 39 | 35 | 40 |
1988 P | Western Australian 3rd Division | 2 | 22 | 15 | 3 | 4 | 46 | 17 | 48 |
1987 | Western Australian 3rd Division | 6 | 22 | 8 | 3 | 11 | 29 | 35 | 27 |
1986 | Western Australian 3rd Division | 5 | 22 | 10 | 8 | 4 | 39 | 22 | 38 |
1985 R | Western Australian 2nd Division | 11 | 22 | 5 | 7 | 10 | 18 | 32 | 22 |
1984 | Western Australian 2nd Division | 6 | 22 | 9 | 2 | 11 | 22 | 27 | 29 |
1983 C | Western Australian 3rd Division | 1 | 22 | 14 | 6 | 2 | 53 | 15 | 48 |
1982 | Western Australian 3rd Division | 3 | 22 | 11 | 4 | 7 | 46 | 38 | 37 |
1981 | Western Australian 3rd Division | 4 | 22 | 8 | 9 | 5 | 36 | 33 | 25 |
1980 R | Western Australian 2nd Division | 11 | 22 | 6 | 5 | 11 | 38 | 50 | 17 |
1979 | Western Australian 2nd Division | 5 | 22 | 10 | 4 | 8 | 43 | 43 | 24 |
1978 | Western Australian 2nd Division | 2 | 22 | 13 | 7 | 2 | 45 | 23 | 33 |
1977 R | Western Australian State League | 10 | 18 | 4 | 3 | 11 | 24 | 38 | 11 |
1976 C | Western Australian 2nd Division | 1 | 22 | 19 | 2 | 1 | 70 | 15 | 40 |
1975 | Western Australian 2nd Division | 4 | 18 | 10 | 1 | 7 | 51 | 32 | 21 |
1974 | Western Australian 2nd Division | 4 | 18 | 9 | 3 | 6 | 48 | 38 | 21 |
1973 C | Western Australian 3rd Division | 1 | 16 | 11 | 1 | 4 | 53 | 22 | 23 |
1972 | Western Australian 2nd Division | 9 | 26 | 10 | 4 | 12 | 54 | 52 | 24 |
1971 | Western Australian 2nd Division | 13 | 26 | 2 | 7 | 17 | 33 | 79 | 11 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Rockingham City Club Page | Australian Club Database | OzFootball