Roseberry Rhodes |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1973 | New South Wales Division 2 | 3 | 22 | 12 | 3 | 7 | 43 | 26 | 27 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 C | New South Wales Inter Suburban 3rd Division | 1 | 22 | 19 | 2 | 1 | 113 | 26 | 40 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Roseberry Rhodes Club Page | Australian Club Database | OzFootball