Sandown

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
1978 Victorian District League Division 2 9 22 4 7 11 24 47 15
1977 R Victorian District League Division 1 10 18 1 3 14 20 63 5
1976 Victorian District League South 2 22 14 8 0 73 25 36
1975 Victorian District League South 9 22 7 3 12 29 49 17
1974 Victorian District League South 8 22 9 2 11 46 45 20
1973 Victorian District League South 10 18 2 0 16 23 70 4
1972 Victorian District League North 3 16 10 2 4 37 24 22

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Sandown Club Page | Australian Club Database | OzFootball