Schofield Scorpions |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 4th Division | 11 | 22 | 5 | 1 | 16 | 30 | 66 | 16 |
1999 | New South Wales 4th Division | - | - | - | - | - | - | - | - |
1998 | New South Wales 4th Division | 10 | 26 | 10 | 2 | 14 | 45 | 56 | 32 |
1997 | New South Wales 4th Division | 4 | 26 | 17 | 2 | 7 | 74 | 38 | 53 |
1996 | New South Wales 4th Division | 12 | 22 | 4 | 6 | 12 | 34 | 43 | 18 |
1995 | New South Wales 4th Division | 4 | 16 | 5 | 5-1 | 5 | 25 | 22 | 26 |
1994 | New South Wales 4th Division | 11 | 20 | 4 | 3-0 | 13 | 54 | 56 | 18 |
1993 | New South Wales 4th Division | 3 | 22 | 11 | 6-0 | 5 | 44 | 27 | 45 |
1992 | New South Wales 4th Division | 10 | 20 | 0 | 7-0 | 13 | 27 | 52 | 14 |
1991 | New South Wales Division 5 | 7 | 22 | 7 | 3-1 | 11 | 25 | 37 | 28 |
1990 | New South Wales Division 5 | 7 | 22 | 9 | 1 | 12 | 43 | 48 | 19 |
1989 | New South Wales Division 5 | 8 | 18 | 5 | 2 | 11 | 26 | 45 | 12 |
1988 | New South Wales Inter Urban 2nd Division | 10 | 22 | 4 | 4 | 14 | 27 | 53 | 12 |
1987 | New South Wales Inter Urban 2nd Division | 11 | 22 | 3 | 4 | 15 | 23 | 55 | 10 |
1986 R | New South Wales Inter Urban 1st Division | 10 | 18 | 2 | 1 | 15 | 12 | 68 | 5 |
1985 | New South Wales Inter Urban 1st Division | 10 | 20 | 4 | 3 | 13 | 17 | 32 | 11 |
1984 R | New South Wales Division 3 | 11 | 22 | 4 | 7 | 11 | 32 | 57 | 15 |
1983 | New South Wales Division 3 | 9 | 22 | 3 | 5 | 14 | 21 | 40 | 11 |
1982 | New South Wales Division 2 | 10 | 22 | 6 | 2 | 14 | 25 | 50 | 14 |
1981 R | New South Wales Division 2 | 11 | 22 | 5 | 5 | 12 | 23 | 41 | 15 |
1980 P | New South Wales Division 3 | 3 | 22 | 13 | 3 | 6 | 38 | 28 | 29 |
1979 | New South Wales Division 3 | 10 | 22 | 6 | 4 | 12 | 30 | 46 | 16 |
1978 | New South Wales Division 3 | 11 | 22 | 2 | 8 | 12 | 19 | 41 | 12 |
1977 | New South Wales Division 3 | 9 | 22 | 7 | 3 | 12 | 29 | 37 | 17 |
1976 | New South Wales Division 3 | 7 | 22 | 8 | 7 | 7 | 35 | 34 | 23 |
1975 C | New South Wales Inter Suburban 1st Division | 1 | 22 | 17 | 3 | 2 | 50 | 23 | 37 |
1974 | New South Wales Inter Suburban 1st Division | 6 | 22 | 10 | 4 | 8 | 67 | 41 | 24 |
1973 P | New South Wales Inter Suburban 2nd Division | 2 | 20 | 15 | 1 | 4 | 70 | 40 | 31 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Schofield Scorpions Club Page | Australian Club Database | OzFootball