Singleton |
---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2005 | Northern New South Wales Division 1 | 8 | 22 | 4 | 6 | 12 | 31 | 44 | 18 |
2004 | Northern New South Wales Division 1 | 5 | 22 | 10 | 3 | 9 | 29 | 31 | 33 |
2003 | Northern New South Wales Division 1 | 7 | 22 | 7 | 7 | 8 | 48 | 41 | 28 |
2002 | Northern New South Wales Division 1 | 12 | 26 | 9 | 3 | 14 | 42 | 58 | 30 |
2001 | Northern New South Wales Division 1 | 12 | 26 | 6 | 3 | 17 | 33 | 64 | 21 |
2000 | Northern New South Wales Division 1 | 10 | 22 | 4 | 5 | 13 | 33 | 60 | 17 |
1999 | Northern New South Wales Division 1 | 11 | 22 | 6 | 4 | 12 | 35 | 57 | 22 |
1998 | records not available | - | - | - | - | - | - | - | - |
1997 | Northern New South Wales Division 2 | 9 | 20 | 3 | 4 | 13 | 20 | 58 | 13 |
1996 | Northern New South Wales Division 2 | 11 | 22 | 5 | 6 | 11 | 35 | 51 | 21 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Australian Club Database | OzFootball