Somerset

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Tasmanian North Premier League 5 16 5 5 6 14 15 20
2003 Tasmanian North Premier League 8 16 4 4 8 21 37 16
2002 Tasmanian North Premier League 8 16 2 1 13 12 62 7
2001 Tasmanian North Premier League 3 18 12 2 4 93 29 38
2000 Tasmanian North Premier League 4 20 11 3 6 58 43 36
1999 Tasmanian North Premier League 6 20 8 1 11 38 70 25
1998 Tasmanian North Premier League 7 18 6 1 11 40 62 19
1997 Tasmanian North Premier League 8 16 4 0 12 20 63 12
1996 Tasmanian North Premier League 3 21 10 2 9 57 47 32
1995 Tasmanian North Premier League 9 16 1 1 14 12 90 4
1994 Tasmanian North Premier League 10 20 2 3 15 16 77 9
1993 Tasmanian North Premier League 6 20 0 0 20 9 126 0
1992 Tasmanian North Division 1 8 18 5 1 12 43 78 16
1991 Tasmanian North Division 1 13 24 3 1 20 24 137 10
1990 Tasmanian North Division 1 12 22 0 4 18 20 94 4
1989 records not available - - - - - - - -
1988 Tasmanian North Division 1 8 18 3 4 11 34 55 13
1987 records not available - - - - - - - -
1986 records not available - - - - - - - -
1985 records not available - - - - - - - -
1984 records not available - - - - - - - -
1983 records not available - - - - - - - -
1982 records not available - - - - - - - -
1981 C Tasmanian North-West League 1 20 18 1 1 106 15 37

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Somerset Club Page | Australian Club Database | OzFootball