South Melbourne |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2011 F | Victorian Premier League | 4 | 24 | 12 | 5 | 7 | 39 | 33 | 41 |
2010 * | Victorian Premier League | 6 | 22 | 10 | 6 | 6 | 41 | 28 | 30 |
2009 F | Victorian Premier League | 5 | 22 | 10 | 7 | 5 | 41 | 22 | 37 |
2008 | Victorian Premier League | 9 | 26 | 10 | 4 | 12 | 35 | 32 | 34 |
2007 | Victorian Premier League | 7 | 26 | 10 | 7 | 9 | 39 | 33 | 37 |
2006 C | Victorian Premier League | 3 | 26 | 12 | 6 | 8 | 45 | 28 | 42 |
2005 F | Victorian Premier League | 3 | 26 | 13 | 7 | 6 | 30 | 17 | 46 |
2003-04 F | National Soccer League | 5 | 24 | 11 | 4 | 9 | 39 | 21 | 37 |
2002-03 | National Soccer League | 7 | 24 | 10 | 5 | 9 | 36 | 37 | 35 |
2001-02 F | National Soccer League | 5 | 26 | 10 | 6 | 8 | 30 | 22 | 36 |
2000-01 M | National Soccer League | 1 | 28 | 21 | 6 | 3 | 70 | 24 | 69 |
1999-00 | National Soccer League | 10 | 34 | 14 | 7 | 13 | 55 | 51 | 49 |
1998-99 C | National Soccer League | 2 | 28 | 17 | 6 | 5 | 50 | 26 | 57 |
1997-98 C | National Soccer League | 1 | 26 | 13 | 9 | 4 | 56 | 41 | 48 |
1996-97 F | National Soccer League | 3 | 26 | 14 | 4 | 8 | 39 | 25 | 46 |
1995-96 | National Soccer League | 8 | 33 | 14 | 4 | 15 | 50 | 56 | 46 |
1994-95 F * | National Soccer League | 6 | 24 | 9 | 3-2 | 10 | 42 | 36 | 44 |
1993-94 F | National Soccer League | 2 | 26 | 13 | 8 | 5 | 39 | 20 | 47 |
1992-93 M | National Soccer League | 1 | 26 | 18 | 4 | 4 | 51 | 23 | 58 |
1991-92 F | National Soccer League | 3 | 26 | 13 | 5 | 8 | 51 | 28 | 31 |
1990-91 C | National Soccer League | 2 | 26 | 14 | 6 | 6 | 45 | 33 | 34 |
1989-90 F | National Soccer League | 2 | 26 | 15 | 6 | 5 | 42 | 23 | 36 |
1989 | National Soccer League | 8 | 26 | 9 | 8 | 9 | 44 | 37 | 26 |
1988 F | National Soccer League | 3 | 26 | 13 | 8 | 5 | 36 | 29 | 34 |
1987 | National Soccer League | 6 | 24 | 9 | 7 | 8 | 32 | 34 | 25 |
1986 | National Soccer League South | 7 | 22 | 10 | 5 | 7 | 27 | 20 | 25 |
1985 M | National Soccer League South | 1 | 22 | 14 | 5 | 3 | 39 | 21 | 33 |
1984 C | National Soccer League South | 1 | 28 | 18 | 4 | 6 | 48 | 20 | 40 |
1983 | National Soccer League | 4 | 30 | 15 | 7 | 8 | 44 | 36 | 52 |
1982 | National Soccer League | 6 | 30 | 11 | 9 | 10 | 46 | 37 | 31 |
1981 | National Soccer League | 2 | 30 | 13 | 13 | 4 | 41 | 27 | 39 |
1980 | National Soccer League | 3 | 26 | 15 | 5 | 6 | 42 | 21 | 35 |
1979 | National Soccer League | 14 | 26 | 6 | 3 | 17 | 26 | 45 | 16 |
1978 | National Soccer League | 3 | 26 | 12 | 8 | 6 | 45 | 30 | 32 |
1977 | National Soccer League | 11 | 26 | 7 | 8 | 11 | 27 | 35 | 22 |
1976 C | Victorian State League | 1 | 22 | 17 | 3 | 2 | 40 | 21 | 37 |
1975 | Victorian State League | 2 | 22 | 11 | 6 | 5 | 28 | 19 | 28 |
1974 C | Victorian State League | 1 | 22 | 13 | 7 | 2 | 47 | 23 | 33 |
1973 | Victorian State League | 3 | 22 | 13 | 5 | 4 | 48 | 27 | 31 |
1972 C | Victorian State League | 1 | 22 | 16 | 3 | 3 | 50 | 13 | 35 |
1971 | Victorian State League | 2 | 22 | 12 | 8 | 2 | 41 | 16 | 32 |
1970 | Victorian State League | 5 | 22 | 9 | 9 | 4 | 36 | 27 | 27 |
1969 | Victorian State League | 7 | 22 | 9 | 3 | 10 | 40 | 39 | 21 |
1968 | Victorian State League | 3 | 22 | 9 | 7 | 6 | 38 | 29 | 25 |
1967 | Victorian State League | 4 | 22 | 10 | 7 | 5 | 50 | 36 | 27 |
1966 C | Victorian State League | 1 | 22 | 13 | 5 | 4 | 47 | 24 | 31 |
1965 C | Victorian State League | 1 | 22 | 15 | 4 | 3 | 53 | 19 | 34 |
1964 C | Victorian State League | 1 | 22 | 13 | 4 | 5 | 55 | 41 | 30 |
1963 | Victorian State League | 6 | 22 | 6 | 9 | 7 | 28 | 30 | 21 |
1962 C | Victorian State League | 1 | 22 | 15 | 2 | 5 | 51 | 21 | 32 |
1961 | Victorian State League | 5 | 22 | 10 | 5 | 7 | 45 | 38 | 25 |
1960 C | Victorian Division 1 North | 1 | 18 | 17 | 1 | 0 | 79 | 11 | 35 |
South Melbourne United
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1959 | Victorian Division 1 South | 4 | 18 | 12 | 2 | 4 | 47 | 24 | 26 |
1958 | Victorian Division 1 South | 2 | 18 | 13 | 4 | 1 | 69 | 19 | 30 |
1957 | Victorian Division 2 | 3 | 18 | 12 | 2 | 4 | 42 | 21 | 26 |
1956 | Victorian Division 2 | 5 | 18 | 8 | 4 | 6 | 53 | 42 | 20 |
1955 | Victorian Division 2 | 3 | 18 | 9 | 2 | 7 | 61 | 46 | 20 |
1954 | Victorian Division 2 | 6 | 18 | 8 | 2 | 8 | 44 | 45 | 18 |
1953 | Victorian Division 2 | 3 | 18 | 10 | 0 | 8 | 59 | 43 | 20 |
1952 | Victorian Division 2 | 8 | 18 | 6 | 0 | 12 | 37 | 45 | 12 |
Hellenic
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1959 | Victorian Division 1 North | 9 | 18 | 5 | 2 | 11 | 31 | 41 | 12 |
1958 R | Victorian State League | 11 | 22 | 4 | 2 | 16 | 32 | 60 | 10 |
1957 P | Victorian Division 2 | 2 | 18 | 13 | 0 | 5 | 56 | 27 | 26 |
1956 | Victorian Division 2 | 3 | 18 | 11 | 1 | 6 | 54 | 39 | 23 |
1955 P | Victorian Division 3 | 2 | 18 | 14 | 2 | 2 | 80 | 22 | 30 |
Yarra Park
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1959 R | Victorian State League | 12 | 22 | 1 | 2 | 19 | 27 | 112 | 4 |
1958 C | Victorian Division 1 South | 1 | 18 | 15 | 2 | 1 | 54 | 9 | 32 |
1957 C | Victorian Division 3 | 1 | 22 | 14 | 6 | 2 | 64 | 29 | 34 |
1956 C | Victorian Metropolitan League South | 1 | 14 | 13 | 0 | 1 | 66 | 19 | 26 |
*In 2010 South Melbourne were deducted 6 points.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the South Melbourne Club Page | Australian Club Database | OzFootball