| South Melbourne - 2006 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 05-Feb-06 | A Olympic Village | Heidelberg United | W 2-0 | Salley 91, Baser 93 | 
| 2 | 12-Feb-06 | H Bob Jane Stadium | Fawkner-Whittlesea Blues | W 1-0 | Nelson 74 | 
| 3 | 17-Feb-06 | A The Grange Reserve | Kingston City | L 0-3 | - | 
| 4 | 26-Feb-06 | H Bob Jane Stadium | Preston Lions | W 2-1 | De Moraes 63pk, De Nittis 90 | 
| 5 | 16-Mar-03 | A Veneto Club | Essendon Royals | D 1-1 | Tzirtis 49 | 
| 6 | 11-Jun-06 | H Bob Jane Stadium | Melbourne Knights | W 7-0 | Tzirtis 7, Coveny 30, Nelson 47, 76, De Moraes 65, 71, Natsioulas 80 | 
| 7 | 26-Mar-06 | A Chaplin Reserve | Sunshine Georgies | L 0-1 | - | 
| 8 | 01-Apr-06 | A Paisley Park Reserve | Altona Magic | L 1-3 | Coveny 14 | 
| 9 | 9-Apr-06 | H Bob Jane Stadium | Richmond Eagles | W 2-1 | De Moraes 20pk, MacNicol 83 | 
| 10 | 24-Apr-06 | A Jack Edwards Reserve | Oakleigh Cannons | L 1-2 | Oliveira 2 | 
| 11 | 30-Apr-06 | H Bob Jane Stadium | Bulleen Zebras | W 4-1 | Oliveira 5, 38, Coveny 64, De Moraes 69 | 
| 12 | 6-May-06 | A Monterey Reserve | Frankston Pines | D 1-1 | Coveny 50 | 
| 13 | 14-May-06 | H Bob Jane Stadium | Green Gully | W 3-0 | De Moraes 38, 55, Nelson 83 | 
| 14 | 21-May-06 | H Bob Jane Stadium | Heidelberg United | W 3-1 | Tzirtis 29, De Moraes 53, Coveny 75 | 
| 15 | 29-May-06 | A Epping Stadium | Fawkner-Whittlesea Blues | L 0-2 | - | 
| 16 | 04-Jun-06 | H Bob Jane Stadium | Kingston City | W 4-1 | Djulbic 3, Nelson 4, 34, 84 | 
| 17 | 25-Jun-06 | A BT Connor Reserve | Preston Lions | D 2-2 | Coveny 34, De Nittis 49 | 
| 18 | 02-Jul-06 | H Bob Jane Stadium | Essendon Royals | D 1-1 | Oliveira 5 | 
| 19 | 09-Jul-06 | A Knights Stadium | Melbourne Knights | W 2-0 | De Nittis 49, MacNicol 56 | 
| 20 | 16-Jul-06 | H Bob Jane Stadium | Sunshine Georgies | D 1-1 | MacNicol 77 | 
| 21 | 23-Jul-06 | H Bob Jane Stadium | Altona Magic | L 0-1 | - | 
| 22 | 28-Jul-06 | A Kevin Bartlett Reserve | Richmond Eagles | W 1-0 | Natsioulas 20 | 
| 23 | 06-Aug-06 | H Bob Jane Stadium | Oakleigh Cannons | L 0-1 | - | 
| 24 | 14-Aug-06 | A Veneto Club | Bulleen Zebras | D 1-1 | De Moraes 25pk | 
| 25 | 20-Aug-06 | H Bob Jane Stadium | Frankston Pines | W 5-1 | Tavsancioglu 6, De Nittis 42, 71, De Moraes 70, 82 | 
| 26 | 27-Aug-06 | A Green Gully Reserve | Green Gully | L 0-2 | - | 
| EF | 1-Sep-06 | H Bob Jane Stadium | Green Gully | W 3-0 | De Moraes 83, Tzirtis 89, Oliveira 90pk | 
| SF | 10-Sep-06 | N Knights Stadium | Altona Magic | W 2-1 | De Nittis 73, 88 | 
| GF | 24-Jul-06 | H Bob Jane Stadium | Altona Magic | W 1-0 | De Nittis 63 | 
Coaches
John Anastasiadis - P29 W15 D6 L8
Back to the South Melbourne Club Page | Australian Club Database | OzFootball