South Sydney |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1983 | New South Wales Inter Urban 4th Division | 12 | 22 | 4 | 5 | 13 | 30 | 61 | 13 |
1982 | New South Wales Division 6 | 10 | 22 | 6 | 4 | 12 | 26 | 53 | 16 |
1981 | New South Wales Division 6 | 9 | 22 | 4 | 5 | 13 | 23 | 52 | 13 |
1980 | New South Wales Division 6 | 12 | 22 | 1 | 2 | 19 | 23 | 84 | 4 |
1979 | New South Wales Division 6 | 10 | 22 | 3 | 7 | 12 | 23 | 56 | 13 |
1978 | New South Wales Division 7 | 9 | 22 | 3 | 5 | 14 | 23 | 54 | 11 |
1977 | New South Wales Division 7 | 9 | 20 | 6 | 2 | 12 | 33 | 55 | 14 |
1976 | New South Wales Inter Suburban 3rd Division | 10 | 18 | 1 | 4 | 13 | 19 | 56 | 6 |
1975 | New South Wales Inter Suburban 3rd Division | 8 | 22 | 6 | 6 | 10 | 52 | 56 | 18 |
1974 | New South Wales Inter Suburban 2nd Division | 12 | 22 | 2 | 2 | 18 | 18 | 72 | 6 |
1973 | New South Wales Inter Suburban 2nd Division | 9 | 20 | 5 | 4 | 11 | 34 | 57 | 14 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 1st Division | 12 | 22 | 1 | 0 | 21 | 15 | 151 | 2 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | records not available | - | - | - | - | - | - | - | - |
1967 | records not available | - | - | - | - | - | - | - | - |
1966 | New South Wales Inter Suburban 1st Division | 7 | 18 | 6 | 4 | 8 | 30 | 39 | 16 |
1965 | records not available | - | - | - | - | - | - | - | - |
1964 | New South Wales Amateur Division B | 4 | 22 | 12 | 4 | 6 | 62 | 40 | 28 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the South Sydney Club Page | Australian Club Database | OzFootball