Souths United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 R | Queensland Premier League | 12 | 22 | 3 | 5 | 14 | 24 | 58 | 14 |
2003 | Queensland Premier League | 10 | 22 | 6 | 3 | 13 | 27 | 40 | 21 |
2002 P | Queensland Division 1 | 2 | 26 | 17 | 3 | 6 | 62 | 28 | 54 |
2001 | records not available | - | - | - | - | - | - | - | - |
2000 | records not available | - | - | - | - | - | - | - | - |
1999 | Queensland Division 1 South | 2 | 22 | 14 | 4 | 4 | 58 | 25 | 46 |
1998 | Queensland Division 1 South | 5 | 24 | 8 | 9 | 7 | 35 | 30 | 33 |
1997 | records not available | - | - | - | - | - | - | - | - |
1996 | Queensland Division 3 | 4 | 22 | 11 | 6 | 5 | 49 | 25 | 39 |
1995 | records not available | - | - | - | - | - | - | - | - |
1994 | records not available | - | - | - | - | - | - | - | - |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | Queensland Division 3 | 2 | 22 | 13 | 7 | 2 | 49 | 24 | 46 |
1991 | Queensland Division 3 | 3 | 22 | 12 | 7 | 3 | 52 | 28 | 43 |
1990 | Queensland Division 3 | 5 | 22 | 9 | 7 | 6 | 34 | 29 | 34 |
1989 | Queensland Division 3 | 8 | 22 | 5 | 9 | 8 | 22 | 31 | 24 |
1988 | Queensland Division 3 | 10 | 22 | 7 | 5 | 10 | 35 | 49 | 26 |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | records not available | - | - | - | - | - | - | - | - |
1984 | records not available | - | - | - | - | - | - | - | - |
1983 | Queensland Division 2 | 7 | 22 | 7 | 7 | 8 | 34 | 33 | 21 |
1982 | Queensland Division 2 | 4 | 22 | 10 | 5 | 7 | 51 | 30 | 25 |
1981 | Queensland Division 2 | 7 | 22 | 7 | 5 | 10 | 34 | 35 | 19 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Souths United Club Page | Australian Club Database | OzFootball