Springvale City - 1993 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 03-Mar-93 | H Paisley Park | Brunswick Juventus | D 0-0 | - |
2 | 06-Mar-93 | A Princes Park | Caulfield City | W 4-1 | Nield 10, Wilson 55, Stirton 73, Nolan 90 |
3 | 18-Mar-93 | H Ross Reserve | St Albans | D 0-0 | - |
4 | 21-Mar-93 | H Ross Reserve | North Geelong | D 3-3 | Nelson 35pk, ?, Nield 43 |
5 | 01-Apr-93 | H Ross Reserve | Knox City | W 1-0 | Wilson 44 |
6 | 04-Apr-93 | A Green Gully Reserve | Green Gully | W 3-1 | Nelson 35, Nield ?, 81pk |
7 | 10-Apr-93 | H Ross Reserve | Thomastown | D 0-0 | - |
8 | 18-Apr-93 | A Selwyn Park | Albion | L 0-1 | - |
9 | 25-Apr-93 | H Ross Reserve | Altona Gate | W 2-1 | Nield 40, McClenaghan 42 |
10 | 02-May-93 | A Chaplin Reserve | Sunshine George Cross | W 1-0 | Hanna 58 |
11 | 09-May-93 | H Ross Reserve | Bulleen | D 1-1 | Nield 60 |
12 | 15-May-93 | A Dorset Recreation Reserve | Croydon City | W 4-1 | Hanna 5, 39, Lennon 20, Stirton 61 |
13 | 23-May-93 | H Ross Reserve | Fawkner | W 2-1 | Nield 52, 89 |
14 | 30-May-93 | A Western Oval | Brunswick Juventus | W 3-1 | Lennon 48, Nield 62, 68 |
15 | 05-Jun-93 | H Ross Reserve | Caulfield City | L 1-2 | Nelson ? |
16 | 12-Jun-93 | A Churchill Reserve | St Albans | L 0-2 | - |
17 | 14-Jun-93 | A Elcho Park | North Geelong | D 0-0 | - |
18 | 19-Jun-93 | A Egan Lee Reserve | Knox City | W 3-0 | Nield ?, Lennon 46, Hanna ? |
19 | 27-Jun-93 | H Ross Reserve | Green Gully | W 2-0 | Nield 48pk, 88 |
20 | 04-Jul-93 | A Partridge Reserve | Thomastown | L 2-3 | Lennon ?, Hanna ? |
21 | 11-Jul-93 | H Ross Reserve | Albion | D 0-0 | - |
22 | 18-Jul-93 | A Paisley Park | Altona Gate | L 1-3 | Nield 90 |
23 | 25-Jul-93 | H Ross Reserve | Sunshine George Cross | L 0-1 | - |
24 | 01-Aug-93 | A Veneto Social Club | Bulleen | L 0-1 | - |
25 | 08-Aug-93 | H Ross Reserve | Croydon City | D 2-2 | Hanna 60, Webster ? |
26 | 15-Aug-93 | A CB Smith Reserve | Fawkner | D 1-1 | Hanna 81 |
Coaches
Gus MacLeod - P26 W10 D9 L7
Back to the Springvale City Club Page | Australian Club Database | OzFootball