Springvale City - 1994 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 01-Mar-94 | H Ross Reserve | St Albans Saints | D 1-1 | Hanna 33 |
2 | 05-Mar-94 | A Elcho Park | North Geelong Warriors | W 2-0 | Roberts 19, Nolan 54 |
3 | 23-Mar-94 | H Veneto Social Club | Preston Lions | L 0-4 | - |
4 | 12-Mar-94 | A Green Gully Reserve | Green Gully Cavaliers | L 0-2 | - |
5 | 18-Mar-94 | H Ross Reserve | Thomastown Devils | W 3-1 | Lennon 10, Keenan 13, Nield 55 |
6 | 27-Mar-94 | A Selwyn Park | Albion Redsox | D 1-1 | Nield 16 |
7 | 02-Apr-94 | H Ross Reserve | Sunshine Georgies | D 0-0 | - |
8 | 10-Apr-94 | A Paisley Park | Altona Magic | D 1-1 | Hanna 80 |
9 | 17-Apr-94 | H Ross Reserve | Bulleen Lions | W 2-0 | Roberts 65, 87 |
10 | 23-Apr-94 | A Dorset Recreational Reserve | Croydon City Dons | L 0-2 | - |
11 | 30-Apr-94 | H Ross Reserve | Port Melbourne Sharks | W 2-0 | Parrott 70, 89 |
12 | 08-May-94 | A Galvin Park | Werribee City Bees | D 2-2 | Roberts 33, Hanna 72 |
13 | 15-May-94 | A CB Smith Reserve | Fawkner Blues | D 1-1 | Marley 66 |
14 | 22-May-94 | A Churchill Reserve | St Albans Saints | L 0-3 | - |
15 | 29-May-94 | H Ross Reserve | North Geelong Warriors | L 0-4 | - |
16 | 05-Jun-94 | A Connor Reserve | Preston Lions | L 0-2 | - |
17 | 11-Jun-94 | H Ross Reserve | Green Gully Cavaliers | D 1-1 | Rosa ? |
18 | 19-Jun-94 | A Partridge Reserve | Thomastown Devils | L 1-2 | Lennon 90 |
19 | 26-Jun-94 | H Ross Reserve | Albion Redsox | L 2-3 | Rosa 55, ? |
20 | 03-Jul-94 | A Chaplin Reserve | Sunshine Georgies | L 1-2 | Roberts 55pk |
21 | 10-Jul-94 | H Ross Reserve | Altona Magic | L 1-6 | Cacciotti 76 |
22 | 17-Jul-94 | A Veneto Social Club | Bulleen Lions | D 0-0 | - |
23 | 24-Jul-94 | H Ross Reserve | Croydon City Dons | W 1-0 | Roberts 81 |
24 | 30-Jul-94 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-3 | - |
25 | 07-Aug-94 | H Ross Reserve | Werribee City Bees | W 2-1 | D Grella 15, Hanna 52 |
26 | 14-Aug-94 | H Ross Reserve | Fawkner Blues | D 2-2 | Roberts 15pk, 86 |
Coaches
Gus MacLeod - P26 W6 D9 L11
Back to the Springvale City Club Page | Australian Club Database | OzFootball