| Springvale City - 1995 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 05-Mar-95 | A CB Smith Reserve | Fawkner Blues | D 1-1 | Calle 12 | 
| 2 | 12-Mar-95 | H Ross Reserve | Bulleen Lions | D 0-0 | - | 
| 3 | 22-Mar-95 | A CB Smith Reserve | Port Melbourne Sharks | D 1-1 | Roberts ? | 
| 4 | 12-Jun-95 | A Elcho Park | North Geelong Warriors | L 0-1 | - | 
| 5 | 19-Mar-95 | H Ross Reserve | Sunshine Georgies | W 2-1 | Nilo 9, Calle 56 | 
| 6 | 27-Mar-95 | H Ross Reserve | Werribee City Bees | L 1-2 | Lennon 89 | 
| 7 | 02-Apr-95 | A Connor Reserve | Preston Lions | L 1-4 | Mihajlovic ? | 
| 8 | 09-Apr-95 | H Ross Reserve | St Albans Saints | D 2-2 | Mihajlovic 42, Calle 49 | 
| 9 | 17-Mar-95 | A Green Gully Reserve | Green Gully Cavaliers | W 3-1 | Calle 14, 53, Mihajlovic 52 | 
| 10 | 23-Apr-95 | H Ross Reserve | Doncaster Rovers | W 3-1 | Mihajlovic ?, Calle ?, Lennon ? | 
| 11 | 30-Apr-95 | A Paisley Park | Altona Magic | L 1-5 | Lennon 11 | 
| 12 | 06-May-95 | H Ross Reserve | Box Hill Inter | W 1-0 | Lennon 84 | 
| 13 | 14-May-95 | A Selwyn Park | Albion Redsox | L 1-2 | Roberts 3 | 
| 14 | 20-May-95 | H Ross Reserve | Fawkner Blues | L 0-1 | - | 
| 15 | 28-May-95 | H Ross Reserve | Port Melbourne Sharks | L 0-6 | - | 
| 16 | 04-Jun-95 | A Veneto Social Club | Bulleen Lions | L 0-1 | - | 
| 17 | 18-Jun-95 | H Ross Reserve | North Geelong Warriors | D 1-1 | Lennon 65 | 
| 18 | 25-Jun-95 | A Chaplin Reserve | Sunshine Georgies | D 3-3 | D Grella 33, Nilo 79, McClenaghan 90 | 
| 19 | 02-Jul-95 | A Galvin Park | Werribee City Bees | D 0-0 | - | 
| 20 | 09-Jul-95 | H Ross Reserve | Preston Lions | L 1-4 | Lennon 48 | 
| 21 | 19-Jul-95 | A Paisley Park | St Albans Saints | W 2-0 | Lennon 15, D Grella 38 | 
| 22 | 22-Jul-95 | H Ross Reserve | Green Gully Cavaliers | L 1-3 | D Grella 13 | 
| 23 | 29-Jul-95 | A Anderson Park | Doncaster Rovers | L 2-3 | Lennon 11pk, Nilo 67 | 
| 24 | 15-Aug-95 | H Ross Reserve | Altona Magic | W 3-1 | Geri ?, Nilo ?, Selemidis ? | 
| 25 | 11-Aug-95 | A Wembley Park | Box Hill Inter | W 1-0 | McMinimee 55 | 
| 26 | 20-Aug-95 | H Ross Reserve | Albion Redsox | L 0-3 | - | 
Coaches
Gus MacLeod - P26 W7 D7 L12
Back to the Springvale City Club Page | Australian Club Database | OzFootball