| Springvale City - 1993 Playing Roster | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| Personal Details | Regular Season | Finals Matches | ||||||
|---|---|---|---|---|---|---|---|---|
| click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls | 
| Bert Arlove | 0 | 1 | 1 | 0 | - | - | - | - | 
| Benny Cacciotti | 0 | 1 | 1 | 0 | - | - | - | - | 
| Doug Chisholm | 0 | 8 | 8 | 0 | - | - | - | - | 
| Joe Gentile | 7 | 3 | 10 | 0 | - | - | - | - | 
| Carlos Goncalves | 9 | 3 | 12 | 0 | - | - | - | - | 
| Grella * | 1 | 3 | 4 | 0 | - | - | - | - | 
| David Grella | 0 | 1 | 1 | 0 | - | - | - | - | 
| Pasquale Grella | 0 | 1 | 1 | 0 | - | - | - | - | 
| Steve Hackett | 5 | 1 | 6 | 0 | - | - | - | - | 
| David Hanna | 23 | 0 | 23 | 7 | - | - | - | - | 
| Steve Kenny | 16 | 4 | 20 | 0 | - | - | - | - | 
| Mark Lennon | 23 | 0 | 23 | 4 | - | - | - | - | 
| Mick Maguire | 23 | 0 | 23 | 0 | - | - | - | - | 
| Paul Malcolm | 0 | 1 | 1 | 0 | - | - | - | - | 
| Paul May | 11 | 0 | 11 | 0 | - | - | - | - | 
| Darren McClenaghan | 16 | 4 | 20 | 1 | - | - | - | - | 
| Frank McGrellis | 0 | 1 | 1 | 0 | - | - | - | - | 
| Jim Nelson | 12 | 1 | 13 | 4 | - | - | - | - | 
| Danny Nield | 24 | 0 | 24 | 14 | - | - | - | - | 
| Doug Nolan | 23 | 0 | 23 | 1 | - | - | - | - | 
| Ian Stirton | 2 | 9 | 11 | 2 | - | - | - | - | 
| Brendan Thomas | 12 | 0 | 12 | 0 | - | - | - | - | 
| Roy Walsh | 18 | 0 | 18 | 0 | - | - | - | - | 
| Stan Webster | 13 | 3 | 16 | 1 | - | - | - | - | 
| Mark Wilson | 22 | 0 | 22 | 2 | - | - | - | - | 
| Brad Zeally | 26 | 0 | 26 | 0 | - | - | - | - | 
* Some teamsheets are incomplete for season 1993, with selected players missing their full name.
There are four games (Rounds 22, 23, 24 & 26) where there is no clarification as to whether David or Pasquale Grella made an appearance. 
Back to the Springvale City Club Page | Australian Club Database | OzFootball