St Albans - 1997 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 10-Feb-97 | A Veneto Social Club | Bulleen Inter Kings | D 0-0 | - |
2 | 15-Feb-97 | H Churchill Reserve | Sunshine Georgies | D 3-3 | I Colina ?, ?, Jolic ? |
3 | 21-Feb-97 | A SS Anderson Reserve | Port Melbourne Sharks | L 2-4 | Pelja ?, Lewis 88 |
4 | 01-Mar-97 | H Churchill Reserve | Green Gully Cavaliers | L 1-2 | I Colina 46pk |
5 | 07-Mar-97 | A CB Smith Reserve | Fawkner Blues | W 2-0 | Pelja 3, I Colina 41 |
6 | 15-Mar-97 | H Churchill Reserve | North Geelong Warriors | W 2-0 | Jolic 41, Razov 90 |
7 | 22-Mar-97 | A Serbian Sports Centre | Springvale White Eagles | L 1-3 | Pelja 43 |
8 | 05-Apr-97 | H Churchill Reserve | Bentleigh Greens | L 0-6 | - |
9 | 13-Apr-97 | A Paisley Park | Altona Magic | D 2-2 | S Rados 10, 88 |
10 | 19-Apr-97 | H Churchill Reserve | Thomastown Zebras | W 3-2 | S Rados 15, 37, M Colina 49 |
11 | 27-Apr-97 | A Goodyear Stadium | Preston Lions | D 1-1 | Vidakovic 2 |
12 | 03-May-97 | H Churchill Reserve | Heidelberg United | W 1-0 | I Colina 51 |
13 | 11-May-97 | A CB Smith Reserve | Melton Reds | D 3-3 | Karl ?, ?, I Colina ? |
14 | 17-May-97 | H Churchill Reserve | Bulleen Inter Kings | W 1-0 | I Colina 55 |
15 | 24-May-97 | A Chaplin Reserve | Sunshine Georgies | W 3-1 | I Colina 6, 66, Karl 90 |
16 | 31-May-97 | H Churchill Reserve | Port Melbourne Sharks | W 4-1 | Jolic 29, Pelja 52, I Colina 58, Karl 80 |
17 | 09-Jun-97 | A Green Gully Reserve | Green Gully Cavaliers | L 0-1 | - |
18 | 14-Jun-97 | H Churchill Reserve | Fawkner Blues | W 3-0 | Own goal 30, S Rados 50, Kozic 83 |
19 | 22-Jun-97 | A Elcho Park | North Geelong Warriors | L 0-2 | - |
20 | 28-Jun-97 | H Churchill Reserve | Springvale White Eagles | W 4-0 | Marth 16pk, 70, Mikulic 79, S Rados 87 |
21 | 06-Jul-97 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 1-2 | S Rados 42 |
22 | 13-Jul-97 | H Churchill Reserve | Altona Magic | D 0-0 | - |
23 | 20-Jul-97 | A Partridge Reserve | Thomastown Zebras | L 0-3 | - |
24 | 26-Jul-97 | H Churchill Reserve | Preston Lions | D 1-1 | Karl ? |
25 | 03-Aug-97 | A Olympic Village | Heidelberg United | W 3-0 | Karl 27, S Rados 32, 75 |
26 | 10-Aug-97 | H Churchill Reserve | Melton Reds | W 7-1 | Jolic ?, Kirichian ?, S Rados ?, Karl ?, ?, I Colina ?, ? |
Coaches
Dave O'Connor (sacked after Round 8, 02-Jun-96) - P8 W2 D2 L4
Joe Jovic (appointed as caretaker after Round 8, 09-Jun-96) - P1 W0 D1 L0
Andrew Marth (appointed after Round 9, 09-Jun-96) - P17 W9 D4 L4
Back to the St Albans Club Page | Australian Club Database | OzFootball