St Albans - 1998 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 26-Jan-98 | H Churchill Reserve | Springvale White Eagles | L 1-2 | S Rados ? |
2 | 01-Feb-98 | A Goodyear Stadium | Preston Lions | W 1-0 | Karl 75 |
3 | 08-Feb-98 | H Churchill Reserve | Bentleigh Greens | W 2-0 | Sianidis 18, 80 |
4 | 15-Feb-98 | A CB Smith Reserve | Fawkner Blues | D 2-2 | Karl 16, J Kozic 67 |
5 | 22-Feb-98 | H Churchill Reserve | Sunshine Georgies | W 3-0 | S Rados ?, ?, Karl ? |
6 | 28-Feb-98 | A Ross Reserve | South Dandenong | W 3-1 | S Rados ?, Magdic ?, Pelja ? |
7 | 09-Mar-98 | H Churchill Reserve | Bulleen Inter Kings | W 2-0 | Pelja 18, 85 |
8 | 14-Mar-98 | A Paisley Reserve | Altona Magic | W 2-1 | J Kozic 16, S Rados 52 |
9 | 22-Mar-98 | H Churchill Reserve | Moorabbin City | L 0-1 | - |
10 | 28-Mar-98 | A SS Anderson Reserve | Port Melbourne Sharks | D 0-0 | - |
11 | 13-Apr-98 | H Churchill Reserve | Thomastown Zebras | W 4-0 | Karl ?, ?, ?, Silic ? |
12 | 20-Apr-98 | A Olympic Village | Heidelberg United | W 3-2 | Silic 22, Karl 39, 74 |
13 | 27-Apr-98 | A Green Gully Reserve | Green Gully Cavaliers | W 4-3 | Karl 62, 70, 73, 79 |
14 | 03-May-98 | A Serbian Sports Centre | Springvale White Eagles | L 1-3 | Karl 14 |
15 | 10-May-98 | H Churchill Reserve | Preston Lions | W 3-2 | Silic 36, K Razov 52, Magdic 63 |
16 | 16-May-98 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 3-1 | Karl 23, 73, Sianidis 35 |
17 | 24-May-98 | H Churchill Reserve | Fawkner Blues | W 2-1 | Magdic 68, K Razov 71 |
18 | 31-May-98 | A Chaplin Reserve | Sunshine Georgies | D 1-1 | Karl 69 |
19 | 07-Jun-98 | H Churchill Reserve | South Dandenong | W 3-0 | Karl 61, 63, 72 |
20 | 14-Jun-98 | A Veneto Social Club | Bulleen Inter Kings | L 1-3 | Karl 6 |
21 | 21-Jun-98 | H Churchill Reserve | Altona Magic | W 2-1 | Silic 47, Pelja 50 |
22 | 28-Jun-98 | A Kingston Heath Soccer Complex | Moorabbin City | W 1-0 | Karl 31 |
23 | 05-Jul-98 | H Churchill Reserve | Port Melbourne Sharks | D 1-1 | Sianidis 2 |
24 | 12-Jul-98 | A Partridge Reserve | Thomastown Zebras | D 0-0 | - |
25 | 19-Jul-98 | H Churchill Reserve | Heidelberg United | W 2-0 | Own goal 34, Karl 86 |
26 | 26-Jul-98 | H Churchill Reserve | Green Gully Cavaliers | L 0-3 | - |
SF | 09-Aug-98 | N Knights Stadium | Altona Magic | W 1-0 | Karl 44 |
GF | 23-Aug-98 | N Bob Jane Stadium | Bulleen Inter Kings | L 2-3 | Own goal 56, Sianidis 63 |
Coaches
Vlado Vanis - P28 W17 D5 L6
Back to the St Albans Club Page | Australian Club Database | OzFootball