| St Albans - 2002 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 10-Feb-02 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 0-2 | - | 
| 2 | 17-Feb-02 | H Churchill Reserve | Fawkner Blues | L 0-2 | - | 
| 3 | 25-Feb-02 | A Veneto Social Club | Bulleen Zebras | W 1-0 | Paleka 58 | 
| 4 | 03-Mar-02 | H Churchill Reserve | Green Gully Cavaliers | D 0-0 | - | 
| 5 | 11-Mar-02 | A Paisley Reserve | Altona Magic | W 3-2 | Milardovic ?, ?, M Cuze 69 | 
| 6 | 17-Mar-02 | H Churchill Reserve | Port Melbourne Sharks | L 1-2 | Kupina 88 | 
| 7 | 22-Mar-02 | A Epping Soccer Stadium | Whittlesea Stallions | L 0-1 | - | 
| 8 | 07-Apr-02 | H Churchill Reserve | Fitzroy City | W 1-0 | M Cuze 35 | 
| 9 | 14-Apr-02 | H Churchill Reserve | Heidelberg United | L 1-3 | Movric 6 | 
| 10 | 28-Apr-02 | A Paisley Reserve | Altona East Phoenix | D 0-0 | - | 
| 11 | 05-May-02 | H Churchill Reserve | Preston Lions | L 0-5 | - | 
| 12 | 12-May-02 | H Churchill Reserve | Bentleigh Greens | D 0-0 | - | 
| 13 | 19-May-02 | A CB Smith Reserve | Fawkner Blues | L 0-3 | - | 
| 14 | 26-May-02 | H Churchill Reserve | Bulleen Zebras | W 2-1 | Silic 65, M Cuze 89 | 
| 15 | 02-Jun-02 | A Green Gully Reserve | Green Gully Cavaliers | D 1-1 | Mrak 75 | 
| 16 | 16-Jun-02 | H Churchill Reserve | Altona Magic | L 0-1 | - | 
| 17 | 24-Jun-02 | A SS Anderson Reserve | Port Melbourne Sharks | W 2-1 | Vidakovic 32, Paleka 53 | 
| 18 | 30-Jun-02 | H Churchill Reserve | Whittlesea Stallions | W 3-0 | Vidakovic 52pk, 69, Paleka 68 | 
| 19 | 07-Jul-02 | A Ross Reserve | Fitzroy City | L 0-1 | - | 
| 20 | 14-Jul-02 | A Olympic Park | Heidelberg United | D 1-1 | Paleka 36 | 
| 21 | 21-Jul-02 | H Churchill Reserve | Altona East Phoenix | L 0-1 | - | 
| 22 | 28-Jul-02 | A BT Connor Reserve | Preston Lions | L 0-2 | - | 
Coaches
Zlatko Vego (sacked after Round 11, 05-May-02) - P11 W3 D2 L6
Mark Silic (appointed after Round 11, 12-May-02) - P11 W3 D3 L5
* Mark Silic was assisted by Andrew Gal in Round 12.
Back to the St Albans Club Page | Australian Club Database | OzFootball