St George |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales Super League | 4 | 26 | 13 | 6 | 7 | 48 | 32 | 45 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 R | New South Wales Super League | 12 | 21 | 1 | 4 | 16 | 17 | 56 | 7 |
1997 | New South Wales Super League | 9 | 20 | 4 | 9 | 7 | 23 | 35 | 21 |
1996 | New South Wales Super League Stage 2 | 3 | 13 | 7 | 3 | 3 | 26 | 14 | 24 |
1996 | New South Wales Super League Stage 1 | 10 | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
1995 | New South Wales Super League | 5 | 26 | 8 | 8-2 | 8 | 36 | 39 | 42 |
1994 | New South Wales 1st Division | 10 | 22 | 7 | 2-0 | 13 | 23 | 34 | 25 |
1993 | New South Wales Super League | 11 | 26 | 5 | 4-2 | 15 | 26 | 55 | 25 |
1992 | New South Wales Super League | 11 | 22 | 5 | 4-1 | 12 | 25 | 39 | 24 |
1990-91 | National Soccer League | 10 | 26 | 6 | 10 | 10 | 34 | 41 | 22 |
1990 | New South Wales Division 1 | 4 | 16 | 8 | 5 | 3 | 32 | 16 | 21 |
1989-90 | National Soccer League | 10 | 26 | 7 | 7 | 12 | 35 | 44 | 21 |
1989 F | National Soccer League | 2 | 26 | 12 | 8 | 6 | 33 | 24 | 32 |
1988 | National Soccer League | 8 | 26 | 10 | 6 | 10 | 41 | 35 | 26 |
1987 | National Soccer League | 3 | 24 | 12 | 5 | 7 | 31 | 24 | 29 |
1986 F | National Soccer League North | 3 | 22 | 11 | 5 | 6 | 33 | 29 | 27 |
1985 | National Soccer League North | 5 | 22 | 7 | 8 | 7 | 31 | 26 | 22 |
1984 | National Soccer League North | 10 | 28 | 8 | 9 | 11 | 38 | 41 | 25 |
1983 C | National Soccer League | 1 | 30 | 15 | 10 | 5 | 47 | 27 | 55 |
1982 | National Soccer League | 2 | 30 | 14 | 8 | 8 | 47 | 40 | 36 |
1981 P | New South Wales State League | 2 | 26 | 22 | 3 | 1 | 92 | 13 | 47 |
1980 R | National Soccer League | 14 | 26 | 5 | 4 | 17 | 32 | 65 | 14 |
1979 | National Soccer League | 11 | 26 | 7 | 6 | 13 | 27 | 43 | 20 |
1978 | National Soccer League | 7 | 26 | 11 | 3 | 12 | 41 | 40 | 25 |
1977 | National Soccer League | 6 | 26 | 7 | 14 | 5 | 39 | 35 | 28 |
1976 C | New South Wales Division 1 | 1 | 22 | 17 | 4 | 1 | 65 | 17 | 38 |
1975 | New South Wales Division 1 | 2 | 22 | 12 | 4 | 6 | 46 | 23 | 28 |
1974 | New South Wales Division 1 | 3 | 22 | 13 | 2 | 7 | 39 | 24 | 28 |
1973 | New South Wales Division 1 | 3 | 22 | 11 | 5 | 6 | 55 | 26 | 27 |
1972 C | New South Wales Division 1 | 1 | 22 | 14 | 5 | 3 | 60 | 25 | 33 |
1971 | New South Wales Division 1 | 2 | 22 | 16 | 3 | 3 | 60 | 18 | 35 |
1970 | New South Wales Division 1 | 2 | 22 | 16 | 1 | 5 | 71 | 26 | 33 |
1969 | New South Wales Division 1 | 2 | 22 | 14 | 4 | 4 | 56 | 17 | 32 |
1968 | New South Wales Division 1 | 11 | 22 | 4 | 6 | 12 | 17 | 35 | 14 |
1967 | New South Wales Division 1 | 2 | 22 | 13 | 5 | 4 | 43 | 26 | 31 |
1966 | New South Wales Division 1 | 3 | 18 | 9 | 3 | 6 | 49 | 27 | 21 |
1965 | New South Wales Division 1 | 2 | 18 | 11 | 4 | 3 | 44 | 25 | 26 |
1964 | New South Wales Division 1 | 2 | 22 | 12 | 4 | 6 | 53 | 34 | 28 |
1963 | New South Wales Division 1 | 6 | 22 | 8 | 5 | 9 | 41 | 39 | 21 |
1962 C | New South Wales Division 1 | 1 | 22 | 13 | 4 | 5 | 61 | 45 | 30 |
1961 | New South Wales Division 1 | 7 | 22 | 9 | 3 | 10 | 53 | 52 | 21 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the St George Club Page | Australian Club Database | OzFootball