Stanmore Hawks |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 1st Division | 6 | 22 | 7 | 8 | 7 | 27 | 27 | 29 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 1st Division | 3 | 26 | 17 | 2 | 7 | 54 | 30 | 53 |
1997 | New South Wales 1st Division | 5 | 30 | 15 | 7 | 8 | 63 | 40 | 52 |
1996 | New South Wales 1st Division | 9 | 26 | 8 | 7 | 11 | 39 | 40 | 31 |
1995 R | New South Wales Super League | 14 | 26 | 5 | 2-2 | 17 | 18 | 51 | 21 |
1994 | New South Wales Super League | 12 | 22 | 4 | 2-2 | 14 | 20 | 39 | 18 |
1993 | New South Wales Super League | 9 | 26 | 11 | 2-3 | 10 | 33 | 36 | 40 |
1992 C | New South Wales 1st Division | 1 | 26 | 14 | 8-1 | 3 | 47 | 27 | 59 |
1991 | New South Wales Division 2 | 4 | 22 | 9 | 6-1 | 6 | 35 | 31 | 40 |
1990 | New South Wales Division 3 | 3 | 22 | 11 | 5 | 6 | 38 | 23 | 27 |
1989 | New South Wales Division 4 | 4 | 22 | 11 | 5 | 6 | 38 | 19 | 27 |
1988 | New South Wales Inter Urban 2nd Division | 3 | 22 | 11 | 7 | 4 | 41 | 20 | 29 |
1987 | New South Wales Inter Urban 3rd Division | 4 | 24 | 14 | 6 | 4 | 47 | 29 | 34 |
1986 | New South Wales Inter Urban 4th Division | 4 | 16 | 7 | 5 | 4 | 21 | 14 | 19 |
1985 | New South Wales Inter Urban 5th Division | 2 | 18 | 12 | 4 | 2 | 58 | 25 | 28 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Stanmore Hawks Club Page | Australian Club Database | OzFootball