Sutherland Sharks |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales Super League | 14 | 26 | 4 | 4 | 18 | 27 | 74 | 16 |
1999 | New South Wales Super League | 11 | 22 | 4 | 3 | 15 | 20 | 55 | 15 |
1998 | New South Wales Super League | 9 | 21 | 4 | 6 | 11 | 17 | 37 | 18 |
1997 | New South Wales Super League | 11 | 20 | 3 | 7 | 10 | 21 | 32 | 16 |
1996 | New South Wales Super League Stage 1 | 2 | 13 | 7 | 6 | 0 | 22 | 11 | 27 |
1996 | New South Wales Super League Stage 2 | 2 | 13 | 7 | 4 | 2 | 21 | 12 | 25 |
1995 | New South Wales Super League | 7 | 26 | 10 | 3-5 | 8 | 29 | 28 | 41 |
1994 | New South Wales Super League | 9 | 22 | 5 | 3-4 | 10 | 20 | 33 | 25 |
1993 | New South Wales Super League | 14 | 26 | 2 | 3-1 | 20 | 19 | 56 | 13 |
1992 | New South Wales Super League | 8 | 22 | 7 | 3-3 | 9 | 22 | 28 | 30 |
1991 C | New South Wales Division 1 | 1 | 22 | 13 | 3-2 | 4 | 42 | 16 | 47 |
1990 | New South Wales Division 1 | 3 | 16 | 8 | 7 | 1 | 25 | 11 | 23 |
1989 | New South Wales Division 1 | 9 | 22 | 5 | 8 | 9 | 18 | 25 | 18 |
1988 | New South Wales Division 1 | 6 | 26 | 10 | 5 | 11 | 39 | 39 | 25 |
1987 | New South Wales Division 1 | 7 | 26 | 9 | 8 | 9 | 31 | 35 | 26 |
1986 | New South Wales Division 1 | 4 | 22 | 11 | 6 | 5 | 27 | 17 | 28 |
1985 | New South Wales Division 1 | 3 | 22 | 10 | 8 | 4 | 39 | 21 | 28 |
1984 | New South Wales Division 1 | 4 | 22 | 11 | 5 | 6 | 35 | 21 | 27 |
1983 | New South Wales Division 1 | 4 | 24 | 12 | 6 | 6 | 34 | 22 | 30 |
1982 | New South Wales State League | 4 | 26 | 15 | 5 | 6 | 43 | 22 | 35 |
1981 | New South Wales State League | 5 | 26 | 11 | 8 | 7 | 31 | 24 | 30 |
1980 | New South Wales State League | 9 | 26 | 10 | 5 | 11 | 34 | 35 | 25 |
1979 | New South Wales State League | 3 | 26 | 12 | 7 | 7 | 44 | 23 | 31 |
1978 | New South Wales Division 1 | 2 | 26 | 16 | 5 | 5 | 40 | 17 | 37 |
1977 | New South Wales Division 1 | 4 | 22 | 10 | 6 | 6 | 38 | 21 | 26 |
1976 | New South Wales Division 1 | 10 | 22 | 6 | 6 | 10 | 28 | 34 | 18 |
1975 | New South Wales Division 1 | 10 | 22 | 5 | 6 | 11 | 11 | 29 | 16 |
1974 | New South Wales Division 1 | 9 | 22 | 6 | 6 | 10 | 20 | 34 | 18 |
1973 | New South Wales Division 1 | 11 | 22 | 3 | 6 | 13 | 19 | 47 | 12 |
1972 | New South Wales Division 1 | 11 | 22 | 3 | 7 | 12 | 21 | 39 | 13 |
1971 C | New South Wales Division 2 | 1 | 22 | 17 | 1 | 4 | 59 | 22 | 35 |
1970 | New South Wales Division 2 | 2 | 22 | 15 | 4 | 3 | 51 | 21 | 34 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | New South Wales Division 2 | 4 | 22 | 12 | 3 | 7 | 47 | 44 | 27 |
1967 | New South Wales Division 2 | 4 | 22 | 11 | 4 | 7 | 47 | 33 | 26 |
1966 | records not available | - | - | - | - | - | - | - | - |
1965 | New South Wales Division 2 | 8 | 22 | 6 | 4 | 12 | 36 | 49 | 16 |
1964 | New South Wales Division 2 | 9 | 22 | 7 | 4 | 11 | 48 | 77 | 18 |
1963 | records not available | - | - | - | - | - | - | - | - |
1962 | New South Wales Division 2 | 6 | 22 | 11 | 1 | 10 | 75 | 56 | 23 |
1961 | New South Wales Division 2 | 7 | 22 | 8 | 5 | 8 | 43 | 47 | 21 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Sutherland Sharks Club Page | Australian Club Database | OzFootball