Sydney FC - 2005-06 Match Results |
---|
This information was compiled and written for the OzFootball archive by Mark Donaghue.
Oceania Club Championship - Australian Qualifying Series | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 13-May-05 | N Central Coast Stadium | Queensland Roar | W 3-0 | Packer 19, Talay 41pk, Petrovski 52 |
SF | 15-May-05 | A Members Equity Stadium | Perth Glory | W 2-1 | Carney 49, Petrovski 76 |
F | 15-May-05 | A Central Coast Stadium | Central Coast Mariners | W 1-0 | Carney 18 |
Oceania Club Championship | |||||
Rd | Date | Venue | Opponent | Result | Scorers |
G1 | 31-May-05 | N Stade Pater | Auckland City | W 3-2 | Ceccoli 32, Talay 47, Corica 90+3 |
G2 | 02-Jun-05 | N Stade Pater | Sobou FC | W 9-2 | Fyfe 5, Petrovski 14, 43, 71, Zdrilic 19, 40, 42, Brodie 79, Salazar 82 |
G3 | 04-Jun-05 | A Stade Pater | AS Pirae | W 6-0 | Zdrilic 11, 25, 35, 39, Buonavoglia 43, Carney 85 |
SF | 07-Jun-05 | N Stade Pater | Tafea FC | W 6-0 | Petrovski 26, Zdrilic 39, Talay 44pk, Corica 65, 90, Salazar 87 |
F | 10-Jun-05 | N Stade Pater | AS Magenta | W 2-0 | Bingley 16, Zdrilic 59 |
A-League Pre-Season Cup | |||||
Rd | Date | Venue | Opponent | Result | Scorers |
G1 | 23-Jul-05 | H Aussie Stadium | New Zealand Knights | W 3-1 | Yorke 25pk, Petrovski 45, 72 |
G2 | 30-Jul-05 | A Central Coast Stadium | Central Coast Mariners | W 2-0 | Corica 57, Petrovski 79 |
G3 | 06-Aug-05 | A Barlow Park | Queensland Roar | D 0-0 | - |
SF | 14-Aug-05 | H Aussie Stadium | Perth Glory | L 0-1 | - |
A-League | |||||
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 28-Aug-05 | H Aussie Stadium | Melbourne Victory | D 1-1 | Yorke 44 |
2 | 02-Sep-05 | A North Harbour Stadium | New Zealand Knights | W 3-1 | Rudan 25, Bingley 73, Middleby 90+4 |
3 | 11-Sep-05 | A EnergyAustralia Stadium | Newcastle United Jets | L 1-2 | Yorke 78 |
4 | 16-Sep-05 | H Aussie Stadium | Central Coast Mariners | L 2-3 | Packer 13, Yorke 72 |
5 | 23-Sep-05 | A Suncorp Stadium | Queensland Roar | W 3-1 | Corica 5, 67, McFlynn 72 |
6 | 01-Oct-05 | A Members Equity Stadium | Perth Glory | W 2-1 | Petrovski 48, Yorke 65 |
7 | 09-Oct-05 | H Aussie Stadium | Adelaide United | W 2-1 | Carney 54, Petrovski 88 |
8 | 16-Oct-05 | A Olympic Park | Melbourne Victory | L 0-5 | - |
9 | 21-Oct-05 | H Aussie Stadium | New Zealand Knights | W 2-0 | Petrovski 10, Carney 30 |
10 | 30-Oct-05 | H Aussie Stadium | Newcastle United Jets | D 1-1 | Carney 73 |
11 | 05-Nov-05 | A Central Coast Stadium | Central Coast Mariners | W 5-1 | Yorke 10pk, Talay 14, Petrovski 23, 68, 83 |
12 | 13-Nov-05 | H Aussie Stadium | Queensland Roar | W 1-0 | Zdrilic 54 |
13 | 19-Nov-05 | H Aussie Stadium | Perth Glory | D 0-0 | - |
14 | 27-Nov-05 | A Hindmarsh Stadium | Adelaide United | L 2-3 | Miura 33, 76 |
15 | 03-Dec-05 | H Aussie Stadium | Melbourne Victory | W 2-1 | Corica 24, Carney 81 |
FIFA Club World Championship | |||||
Rd | Date | Venue | Opponent | Result | Scorers |
QF | 12-Dec-05 | N Toyota Stadium | Deportivo Saprissa | L 0-1 | - |
SF | 16-Dec-05 | N National Olympic Stadium | Al Ahly | W 2-1 | Yorke 35, Carney 66 |
A-League | |||||
Rd | Date | Venue | Opponent | Result | Scorers |
16 | 30-Dec-05 | A North Harbour Stadium | New Zealand Knights | D 2-2 | Carney 6, Yorke 45+3 |
17 | 06-Jan-06 | H Aussie Stadium | Newcastle United Jets | D 0-0 | - |
18 | 14-Jan-06 | H Aussie Stadium | Central Coast Mariners | D 1-1 | Carney 61 |
19 | 21-Jan-06 | A Suncorp Stadium | Queensland Roar | L 1-2 | Petrovski 87 |
20 | 29-Jan-06 | A Members Equity Stadium | Perth Glory | W 2-1 | Rudan 13, Zadkovich 23 |
21 | 03-Feb-06 | H Aussie Stadium | Adelaide United | W 2-1 | Yorke 48pk, Ceccoli 71 |
SF | 12-Feb-06 | A Hindmarsh Stadium | Adelaide United | D 2-2 | Corica 9, Petrovski 39 |
SF | 19-Feb-06 | H Aussie Stadium | Adelaide United | W 2-1 | Petrovski 29, Rudan 76 |
GF | 05-Mar-06 | H Aussie Stadium | Central Coast Mariners | W 1-0 | Corica 61 |
Coaches
Pierre Littbarski - P38 W23 D8 L7
Back to the Sydney FC Club Page | Australian Club Database | OzFootball