Sydney FC - 2006-07 Match Results |
---|
This information was compiled and written for the OzFootball archive by Mark Donaghoe.
A-League Pre-Season Cup | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
G1 | 15-Jul-06 | A Carrara Stadium | Queensland Roar | W 2-1 | Petrovski 16, Brosque 87 |
G2 | 22-Jul-06 | H Canberra Stadium | Newcastle United Jets | W 2-1 | Topor-Stanley 3, Middleby 25 |
G3 | 29-Jul-06 | A North Harbour Stadium | New Zealand Knights | D 0-0 | - |
BR | 06-Aug-06 | H WIN Stadium | Perth Glory | W 3-0 | Brosque 26, 27, Petrovski 57 |
SF | 11-Aug-06 | H WIN Stadium | Adelaide United | L 1-2 | Carney 43 |
3P | 19-Aug-06 | H Campbelltown Sports Stadium | Newcastle United Jets | W 2-0 | Petrovski 40, Rudan 68 |
A-League | |||||
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 27-Aug-06 | H Aussie Stadium | Central Coast Mariners | W 1-0 | Fyfe 51 |
2 | 02-Sep-06 | A Telstra Dome | Melbourne Victory | L 2-3 | Fyfe 18, Vargas 83og |
3 | 10-Sep-06 | A Members Equity Stadium | Perth Glory | D 1-1 | Petrovski 38 |
4 | 17-Sep-06 | H Aussie Stadium | Newcastle United Jets | D 2-2 | Corica 33pk, Zdrilic 38 |
5 | 21-Sep-06 | A North Harbour Stadium | New Zealand Knights | W 1-0 | Rudan 58 |
6 | 02-Oct-06 | A Hindmarsh Stadium | Adelaide United | W 4-1 | Zadkovich 36, Dodd 57og, Petrovski 80, Carbone 85 |
7 | 08-Oct-06 | H Aussie Stadium | Queensland Roar | D 1-1 | Ceccoli 45+1 |
8 | 13-Oct-06 | A Bluetongue Central Coast Stadium | Central Coast Mariners | L 1-3 | Carbone 12 |
9 | 21-Oct-06 | H Aussie Stadium | Melbourne Victory | L 1-2 | Corica 8 |
10 | 29-Oct-06 | H Aussie Stadium | Perth Glory | D 1-1 | Zdrilic 15 |
11 | 04-Nov-06 | A EnergyAustralia Stadium | Newcastle United Jets | D 1-1 | Zdrilic 14 |
12 | 10-Nov-06 | H Aussie Stadium | New Zealand Knights | W 4-0 | Petrovski 37, 53, Zdrilic 65, Carney 89 |
13 | 19-Nov-06 | H Aussie Stadium | Adelaide United | W 2-1 | Talay 15pk, Rudan 22 |
14 | 24-Nov-06 | H Aussie Stadium | Queensland Roar | W 3-0 | Talay 23pk, Corica 64, Middleby 89 |
15 | 03-Dec-06 | A Bluetongue Central Coast Stadium | Central Coast Mariners | D 0-0 | - |
16 | 08-Dec-06 | A Telstra Dome | Melbourne Victory | D 0-0 | - |
17 | 14-Dec-06 | H Aussie Stadium | Perth Glory | W 1-0 | Brosque 80 |
18 | 01-Jan-07 | A EnergyAustralia Stadium | Newcastle United Jets | W 2-0 | Brosque 46, Petrovski 90+1 |
19 | 07-Jan-07 | H Aussie Stadium | New Zealand Knights | L 0-1 | - |
20 | 14-Jan-06 | A Hindmarsh Stadium | Adelaide United | L 0-1 | - |
21 | 20-Jan-07 | A Suncorp Stadium | Queensland Roar | D 1-1 | Brosque 13 |
SF | 26-Jan-07 | H Aussie Stadium | Newcastle United Jets | W 2-1 | Brosque 15, Milligan 30 |
SF | 02-Feb-07 | A EnergyAustralia Stadium | Newcastle United Jets | L 0-2 | - |
AFC Champions League | |||||
Rd | Date | Venue | Opponent | Result | Scorers |
G1 | 07-Mar-07 | A Yuanshen Stadium | Shanghai Shenhua | W 2-1 | Corica 8, Talay 23 |
G2 | 21-Mar-07 | H Aussie Stadium | Urawa Red Diamonds | D 2-2 | Carney 1, Talay 22pk |
G3 | 12-Apr-07 | A Manahan Stadium | Persik Kediri | L 1-2 | Corica 8 |
G4 | 25-Apr-07 | H Parramatta Stadium | Persik Kediri | W 3-0 | Corica 54, 90, Brosque 73 |
G5 | 09-May-07 | H Aussie Stadium | Shanghai Shenhua | D 0-0 | - |
G6 | 23-May-07 | A Saitama Stadium | Urawa Red Diamonds | D 0-0 | - |
Coaches
Terry Butcher - P29 W13 D9 L7
Branko Culina - P6 W2 D3 L1
Back to the Sydney FC Club Page | Australian Club Database | OzFootball