| Sydney FC - 2007-08 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Mark Donaghoe.
| A-League Pre-Season Cup | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| G1 | 14-Jul-07 | A Maroochydore Regional Football Complex | Queensland Roar | D 0-0 | - | 
| G2 | 22-Jul-07 | A Westpac Stadium | Wellington Phoenix | L 0-3 | - | 
| G3 | 29-Jul-07 | H Canberra Stadium | Central Coast Mariners | L 0-3 | - | 
| PO | 04-Aug-07 | A Parramatta Stadium | Newcastle United Jets | L 2-3 | Zadkovich 79, Talay 83 | 
| 7P | 11-Aug-07 | A Olympic Park | Melbourne Victory | W 1-0 | Brosque 34 | 
| A-League | |||||
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 24-Aug-07 | H Sydney Football Stadium | Central Coast Mariners | L 0-1 | - | 
| 2 | 01-Sep-07 | H Sydney Football Stadium | Adelaide United | D 2-2 | Talay 12, Brosque 74 | 
| 3 | 09-Sep-07 | A Members Equity Stadium | Perth Glory | D 0-0 | - | 
| 4 | 14-Sep-07 | H Sydney Football Stadium | Wellington Phoenix | L 1-2 | Casey 6 | 
| 5 | 22-Sep-07 | A Suncorp Stadium | Queensland Roar | W 1-0 | Patrick 69 | 
| 6 | 29-Sep-07 | H Sydney Football Stadium | Newcastle United Jets | W 1-0 | Brosque 36 | 
| 7 | 06-Oct-07 | H Sydney Football Stadium | Melbourne Victory | L 0-1 | - | 
| 8 | 12-Oct-07 | A Members Equity Stadium | Perth Glory | D 3-3 | Brosque 40, 90+3, Patrick 80 | 
| 9 | 20-Oct-07 | H Sydney Football Stadium | Adelaide United | L 0-1 | - | 
| 10 | 28-Oct-07 | H Sydney Football Stadium | Central Coast Mariners | W 3-2 | Brosque 16, 26, Popovic 31 | 
| 11 | 03-Nov-07 | A EnergyAustralia Stadium | Newcastle United Jets | W 1-0 | Bridges 69 | 
| 12 | 10-Nov-07 | A Telstra Dome | Melbourne Victory | D 0-0 | - | 
| 13 | 17-Nov-07 | A Westpac Stadium | Wellington Phoenix | D 1-1 | Talay 90+3 | 
| 14 | 25-Nov-07 | H Sydney Football Stadium | Queensland Roar | D 0-0 | - | 
| 16 | 07-Dec-07 | H Sydney Football Stadium | Newcastle United Jets | W 1-0 | Corica 90+2 | 
| 17 | 15-Dec-07 | H Sydney Football Stadium | Perth Glory | L 2-4 | Corica 50, Bridges 90 | 
| 15 | 22-Dec-07 | A Bluetongue Central Coast Stadium | Central Coast Mariners | W 5-4 | Fyfe 33, McFlynn 49, Biddle 71, Santalab 76, Talay 90+5pk | 
| 18 | 28-Dec-07 | A Adelaide Oval | Adelaide United | W 3-1 | Santalab 44, Corica 54, Middleby 66 | 
| 19 | 04-Jan-08 | A Westpac Stadium | Wellington Phoenix | W 2-0 | McFlynn 79, Brosque 83 | 
| 20 | 13-Jan-08 | A Suncorp Stadium | Queensland Roar | D 0-0 | - | 
| 21 | 20-Jan-08 | H Sydney Football Stadium | Melbourne Victory | D 2-2 | Corica 4, Brosque 61 | 
| SF | 25-Jan-08 | H Sydney Football Stadium | Queensland Roar | D 0-0 | - | 
| SF | 08-Feb-08 | A Suncorp Stadium | Queensland Roar | L 0-2 | - | 
| Pan-Pacific Championship | |||||
| Rd | Date | Venue | Opponent | Result | Scorers | 
| SF | 20-Feb-08 | N Aloha Stadium | Houston Dynamo | L 0-3 | - | 
| 3P | 23-Feb-08 | N Aloha Stadium | LA Galaxy | L 1-2 | Renaud 42 | 
Coaches
Branko Culina - P14 W3 D4 L7
John Kosmina - P16 W6 D6 L4
Back to the Sydney FC Club Page | Australian Club Database | OzFootball