| Sydney United |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2003-04 | National Soccer League | 10 | 24 | 7 | 8 | 9 | 18 | 25 | 29 |
| 2002-03 | National Soccer League | 8 | 24 | 7 | 6 | 11 | 23 | 31 | 27 |
| 2001-02 | National Soccer League | 11 | 26 | 6 | 6 | 12 | 27 | 37 | 24 |
| 2000-01 | National Soccer League | 10 | 28 | 12 | 6 | 12 | 46 | 56 | 42 |
| 1999-00 | National Soccer League | 16 | 34 | 5 | 5 | 24 | 19 | 58 | 20 |
| 1998-99 M | National Soccer League | 1 | 28 | 18 | 4 | 6 | 53 | 33 | 58 |
| 1997-98 F | National Soccer League | 4 | 26 | 11 | 10 | 5 | 37 | 26 | 43 |
| 1996-97 M | National Soccer League | 1 | 26 | 17 | 5 | 4 | 67 | 33 | 56 |
| 1995-96 F | National Soccer League | 6 | 33 | 14 | 12 | 7 | 47 | 33 | 54 |
| 1994-95 F * | National Soccer League | 3 | 24 | 15 | 3-2 | 4 | 34 | 19 | 68 |
| 1993-94 F | National Soccer League | 3 | 26 | 13 | 7 | 6 | 31 | 29 | 46 |
| 1992-93 | National Soccer League | 7 | 26 | 12 | 3 | 11 | 36 | 41 | 39 |
| 1991-92 | National Soccer League | 12 | 26 | 6 | 9 | 11 | 22 | 33 | 21 |
| 1990-91 | National Soccer League | 7 | 26 | 8 | 10 | 8 | 27 | 33 | 26 |
| 1989-90 | National Soccer League | 7 | 26 | 10 | 6 | 10 | 40 | 39 | 26 |
| 1989 | National Soccer League | 7 | 26 | 10 | 8 | 8 | 25 | 25 | 28 |
| 1988 F | National Soccer League | 2 | 26 | 15 | 4 | 7 | 38 | 30 | 34 |
| 1987 | National Soccer League | 5 | 24 | 10 | 6 | 8 | 31 | 25 | 26 |
| 1986 M | National Soccer League North | 1 | 22 | 14 | 4 | 4 | 43 | 18 | 32 |
| 1985 F | National Soccer League North | 2 | 22 | 14 | 5 | 3 | 50 | 22 | 33 |
| 1984 | National Soccer League North | 6 | 28 | 8 | 11 | 9 | 32 | 38 | 27 |
| 1983 | New South Wales Division 1 | 2 | 24 | 15 | 8 | 1 | 50 | 11 | 38 |
| 1982 C | New South Wales State League | 1 | 26 | 15 | 8 | 3 | 44 | 10 | 38 |
| 1981 C | New South Wales State League | 1 | 26 | 23 | 3 | 0 | 75 | 18 | 49 |
| 1980 | New South Wales State League | 7 | 26 | 8 | 9 | 9 | 41 | 37 | 25 |
| 1979 C | New South Wales State League | 1 | 26 | 16 | 9 | 1 | 54 | 23 | 41 |
| 1978 C | New South Wales Division 1 | 1 | 26 | 22 | 0 | 4 | 62 | 13 | 44 |
| 1977 C | New South Wales Division 1 | 1 | 22 | 17 | 4 | 1 | 49 | 15 | 38 |
| 1976 | New South Wales Division 1 | 6 | 22 | 6 | 8 | 8 | 32 | 33 | 20 |
| 1975 | New South Wales Division 1 | 7 | 22 | 10 | 3 | 9 | 24 | 32 | 23 |
| 1974 | New South Wales Division 1 | 7 | 22 | 8 | 4 | 10 | 27 | 33 | 20 |
| 1973 | New South Wales Division 1 | 8 | 22 | 6 | 7 | 9 | 29 | 37 | 19 |
| 1972 | New South Wales Division 1 | 10 | 22 | 4 | 6 | 12 | 24 | 53 | 14 |
| 1971 | New South Wales Division 1 | 7 | 22 | 9 | 3 | 10 | 35 | 38 | 21 |
| 1970 | New South Wales Division 1 | 4 | 22 | 11 | 3 | 8 | 43 | 37 | 25 |
| 1969 | New South Wales Division 1 | 8 | 22 | 7 | 5 | 10 | 33 | 31 | 19 |
| 1968 | New South Wales Division 1 | 5 | 22 | 11 | 3 | 8 | 39 | 34 | 25 |
| 1967 | New South Wales Division 1 | 3 | 22 | 10 | 7 | 5 | 37 | 26 | 27 |
| 1966 | New South Wales Division 1 | 7 | 18 | 5 | 5 | 8 | 19 | 41 | 15 |
| 1965 | records not available | - | - | - | - | - | - | - | - |
| 1964 | New South Wales Division 1 | 9 | 22 | 6 | 6 | 10 | 36 | 44 | 18 |
| 1963 | New South Wales Division 1 | 11 | 22 | 4 | 4 | 14 | 35 | 60 | 12 |
| 1962 C | New South Wales Division 2 | 1 | 21 | 16 | 1 | 4 | 64 | 19 | 33 |
| 1961 | New South Wales Division 2 | 4 | 21 | 13 | 2 | 6 | 59 | 36 | 28 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Sydney United Club Page | Australian Club Database | OzFootball