Sydney University |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 2nd Division | 6 | 22 | 11 | 2 | 9 | 53 | 30 | 35 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 C | New South Wales 3rd Division | 1 | 22 | 15 | 3 | 4 | 70 | 33 | 48 |
1997 P | New South Wales 4th Division | 2 | 26 | 18 | 4 | 4 | 105 | 25 | 58 |
1996 | New South Wales 4th Division | 3 | 22 | 12 | 5 | 5 | 50 | 30 | 41 |
1995 | New South Wales 4th Division | 8 | 16 | 4 | 1-1 | 10 | 24 | 31 | 15 |
1994 | New South Wales 4th Division | 5 | 20 | 8 | 4-0 | 8 | 40 | 36 | 32 |
1993 | New South Wales 4th Division | 10 | 22 | 5 | 5-1 | 11 | 26 | 28 | 26 |
1992 | New South Wales 4th Division | 5 | 20 | 9 | 3-2 | 6 | 32 | 27 | 35 |
1991 | New South Wales Division 5 | 6 | 22 | 10 | 2-1 | 9 | 39 | 34 | 35 |
1990 | New South Wales Division 5 | 10 | 22 | 6 | 3 | 13 | 36 | 46 | 15 |
1989 | New South Wales Division 5 | 5 | 18 | 8 | 3 | 7 | 36 | 27 | 19 |
1988 | New South Wales Inter Urban 1st Division | 11 | 20 | 2 | 6 | 12 | 25 | 51 | 10 |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | New South Wales Inter Urban 1st Division | 6 | 18 | 8 | 6 | 4 | 41 | 20 | 22 |
1985 | New South Wales Inter Urban 1st Division | 4 | 20 | 10 | 4 | 6 | 42 | 28 | 24 |
1984 | New South Wales Inter Urban 1st Division | 7 | 22 | 6 | 7 | 9 | 34 | 45 | 19 |
1983 | New South Wales Inter Urban 1st Division | 10 | 22 | 5 | 6 | 11 | 26 | 38 | 16 |
1982 | New South Wales Division 3 | 10 | 22 | 5 | 5 | 12 | 32 | 43 | 15 |
1981 | New South Wales Division 3 | 8 | 22 | 9 | 2 | 11 | 24 | 31 | 20 |
1980 | New South Wales Division 3 | 9 | 22 | 6 | 7 | 9 | 22 | 33 | 19 |
1979 | New South Wales Division 3 | 11 | 22 | 7 | 0 | 15 | 29 | 52 | 14 |
1978 P | New South Wales Division 4 | 3 | 22 | 13 | 3 | 6 | 47 | 35 | 29 |
1977 | New South Wales Division 4 | 7 | 22 | 7 | 7 | 8 | 33 | 37 | 21 |
1976 | New South Wales Inter Suburban 2nd Division | 3 | 22 | 11 | 4 | 7 | 38 | 44 | 26 |
1975 | New South Wales Inter Suburban 2nd Division | 9 | 22 | 7 | 4 | 11 | 32 | 57 | 18 |
1974 | New South Wales Inter Suburban 2nd Division | 8 | 22 | 7 | 7 | 8 | 40 | 37 | 21 |
1973 | New South Wales Inter Suburban 2nd Division | 4 | 20 | 11 | 3 | 6 | 43 | 35 | 25 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 3rd Division | 5 | 22 | 11 | 3 | 8 | 67 | 51 | 25 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | records not available | - | - | - | - | - | - | - | - |
1967 | records not available | - | - | - | - | - | - | - | - |
1966 | New South Wales Inter Suburban 2nd Division | 7 | 18 | 7 | 1 | 10 | 40 | 58 | 15 |
1965 | records not available | - | - | - | - | - | - | - | - |
1964 | New South Wales Amateur Division B | 5 | 22 | 12 | 3 | 7 | 72 | 58 | 27 |
1963 | records not available | - | - | - | - | - | - | - | - |
1962 | New South Wales Division 3 | 2 | 14 | 11 | 0 | 3 | 50 | 24 | 22 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Sydney University Club Page | Australian Club Database | OzFootball