Thomastown - 1991 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 10-Mar-91 | H Partridge Reserve | Green Gully | D 0-0 | - |
2 | 17-Mar-91 | H Partridge Reserve | Altona Gate | L 1-3 | McAleer 31 |
3 | 24-Mar-91 | A Caloola Reserve | Oakleigh | W 1-0 | Giaccherini 81 |
4 | 01-Apr-91 | H Partridge Reserve | Brunswick Juventus | D 0-0 | - |
5 | 06-Apr-91 | A Crinigan Reserve | Morwell Falcons | W 2-1 | O'Donnell 70, Maclaren 90 |
6 | 14-Apr-91 | H Partridge Reserve | Bulleen | D 2-2 | McAleer 68, 85 |
7 | 21-Apr-91 | A John Cain Reserve | Northcote City | L 0-1 | - |
8 | 28-Apr-91 | H Partridge Reserve | Croydon City | L 0-1 | - |
9 | 04-May-91 | A Esther Park | Mooroolbark | L 1-2 | O'Donnell 80 |
10 | 12-May-91 | H Partridge Reserve | Doveton | W 5-0 | Giaccherini 37, McAleer 41, O'Donnell 57, own goal 65, Maclaren 90 |
11 | 18-May-91 | A Churchill Reserve | St Albans | L 0-1 | - |
12 | 25-May-91 | H Partridge Reserve | Fawkner | W 4-0 | O'Donnell 20, Giaccherini 25, Tsangas 49, McAleer 79 |
13 | 02-Jun-91 | H Partridge Reserve | Albion | W 2-1 | Giaccherini 10, Di Martino 65 |
14 | 09-Jun-91 | A Green Gully Reserve | Green Gully | W 2-0 | McAleer 50, Bekiaris 60 |
15 | 16-Jun-91 | A Paisley Park | Altona Gate | W 1-0 | Di Martino 86pk |
16 | 17-Jul-91 | H Partridge Reserve | Oakleigh | W 2-1 | Maclaren 26, Bekiaris 52 |
17 | 30-Jun-91 | A Middle Park | Brunswick Juventus | W 2-0 | McAleer 67, 70 |
18 | 07-Jul-91 | H Partridge Reserve | Morwell Falcons | L 0-1 | - |
19 | 14-Jul-91 | A Veneto Social Club | Bulleen | L 0-2 | - |
20 | 21-Jul-91 | H Partridge Reserve | Northcote City | L 0-1 | - |
21 | 28-Jul-91 | A Dorset Recreation Reserve | Croydon City | D 0-0 | - |
22 | 04-Aug-91 | H Partridge Reserve | Mooroolbark | W 1-0 | Di Martino 53pk |
23 | 10-Aug-91 | A Waratah Reserve | Doveton | W 3-1 | McAleer 22, 42, O'Donnell 23 |
24 | 17-Aug-91 | H Partridge Reserve | St Albans | D 0-0 | - |
25 | 25-Aug-91 | A CB Smith Reserve | Fawkner | W 1-0 | O'Donnell 2 |
26 | 01-Sep-91 | A Selwyn Park | Albion | L 0-2 | - |
Coaches
Ken Murphy - P26 W12 D5 L9
Back to the Thomastown Club Page | Australian Club Database | OzFootball