Thomastown - 1993 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 24-Feb-93 | H CB Smith Reserve | Sunshine George Cross | D 1-1 | McMullen 54 |
2 | 06-Mar-93 | H Partridge Reserve | Bulleen | D 1-1 | Harrison 70 |
3 | 24-Mar-93 | A Veneto Social Club | Croydon City | W 4-1 | Bichler 12, Luna 15, 89, Farquharson 59 |
4 | 21-Mar-93 | H Partridge Reserve | Fawkner | L 1-2 | Harrison 20 |
5 | 31-Mar-93 | A Western Oval | Brunswick Juventus | L 2-4 | Karic 22, Ragusa 36 |
6 | 04-Apr-93 | H Partridge Reserve | Caulfield City | L 1-3 | Harrison 79 |
7 | 10-Apr-93 | A Ross Reserve | Springvale City | D 0-0 | - |
8 | 18-Apr-93 | H Partridge Reserve | North Geelong | L 2-4 | McMullen 7, Harrison 26 |
9 | 25-Apr-93 | A Egan Lee Reserve | Knox City | D 2-2 | Brown 28, Ousalkas 60pk |
10 | 02-May-93 | H Partridge Reserve | Green Gully | D 1-1 | Ousalkas 54 |
11 | 08-May-93 | H Partridge Reserve | St Albans | D 2-2 | McMullen 60, 67 |
12 | 15-May-93 | A Selwyn Park | Albion | D 2-2 | McMullen 31, Bichler 56 |
13 | 23-May-93 | H Partridge Reserve | Altona Gate | D 0-0 | - |
14 | 30-May-93 | A Chaplin Reserve | Sunshine George Cross | D 2-2 | Brown 22, McMullen 39 |
15 | 05-Jun-93 | A Veneto Social Club | Bulleen | D 2-2 | McMullen 7, Luna 82 |
16 | 12-Jun-93 | H Partridge Reserve | Croydon City | W 3-1 | McAleer ?, Ousalkas ?, McMullen ? |
17 | 14-Jun-93 | A CB Smith Reserve | Fawkner | L 2-3 | McMullen 55, 84 |
18 | 20-Jun-93 | H Partridge Reserve | Brunswick Juventus | W 2-1 | McAleer 13, ? |
19 | 27-Jun-93 | A Princes Park | Caulfield City | D 1-1 | McMullen ? |
20 | 04-Jul-93 | H Partridge Reserve | Springvale City | W 3-2 | Ragusa ?, McAleer 43, ? |
21 | 11-Jul-93 | A Elcho Park | North Geelong | L 1-2 | Brown 5 |
22 | 17-Jul-93 | H Partridge Reserve | Knox City | D 0-0 | - |
23 | 25-Jul-93 | A Green Gully Reserve | Green Gully | L 0-1 | - |
24 | 01-Aug-93 | A Churchill Reserve | St Albans | L 0-3 | - |
25 | 08-Aug-93 | H Partridge Reserve | Albion | L 1-3 | Mihailidis ? |
26 | 15-Aug-93 | A Paisley Park | Altona Gate | L 1-5 | Ragusa ? |
Coaches
Len McKendry - P26 W4 D12 L10
Back to the Thomastown Club Page | Australian Club Database | OzFootball