Thomastown - 1994 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 02-Mar-94 | A Paisley Park | Altona Magic | L 0-3 | - |
2 | 06-Mar-94 | H Partridge Reserve | Bulleen Lions | L 0-2 | - |
3 | 27-Feb-94 | A Dorset Recreational Reserve | Croydon City Dons | W 1-0 | Bichler 13 |
4 | 12-Mar-94 | H Partridge Reserve | Port Melbourne Sharks | D 2-2 | Brown ?, Cocker ? |
5 | 18-Mar-94 | A Ross Reserve | Springvale City Reds | L 1-3 | Brown 56 |
6 | 27-Mar-94 | H Partridge Reserve | Fawkner Blues | W 2-1 | Bichler 36, Brown 51 |
7 | 02-Apr-94 | A Churchill Reserve | St Albans Saints | L 0-1 | - |
8 | 10-Apr-94 | H Partridge Reserve | North Geelong Warriors | D 0-0 | - |
9 | 17-Apr-94 | A Connor Reserve | Preston Lions | L 0-1 | - |
10 | 23-Apr-94 | H Partridge Reserve | Green Gully Cavaliers | D 0-0 | - |
11 | 30-Apr-94 | H Partridge Reserve | Werribee City Bees | L 0-2 | - |
12 | 08-May-94 | A Selwyn Park | Albion Redsox | D 1-1 | De Propertis 63 |
13 | 15-May-94 | H Partridge Reserve | Sunshine Georgies | L 0-2 | - |
14 | 21-May-94 | H Partridge Reserve | Altona Magic | L 1-3 | Bichler 29 |
15 | 29-May-94 | A Veneto Social Club | Bulleen Lions | L 0-3 | - |
16 | 05-Jun-94 | H Partridge Reserve | Croydon City Dons | D 1-1 | Kuzmanovic 2 |
17 | 11-Jun-94 | A SS Anderson Reserve | Port Melbourne Sharks | W 1-0 | Nastevski 39 |
18 | 19-Jun-94 | H Partridge Reserve | Springvale City Reds | W 2-1 | Karic 5, own goal 35 |
19 | 26-Jun-94 | A CB Smith Reserve | Fawkner Blues | L 0-1 | - |
20 | 03-Jul-94 | H Partridge Reserve | St Albans Saints | D 0-0 | - |
21 | 10-Jul-94 | A Elcho Park | North Geelong Warriors | D 0-0 | - |
22 | 17-Jul-94 | H Partridge Reserve | Preston Lions | L 1-2 | Karic 57 |
23 | 23-Jul-94 | A Green Gully Reserve | Green Gully Cavaliers | L 0-1 | - |
24 | 31-Jul-94 | A Galvin Park | Werribee City Bees | L 0-1 | - |
25 | 11-Aug-94 | H Wembley Park | Albion Redsox | L 3-4 | Iacovitti ?, Karic ?, Keenan ? |
26 | 14-Aug-94 | A Chaplin Reserve | Sunshine Georgies | L 0-1 | - |
Coaches
John Gardiner (sacked after Round 4, 12-Mar-94) - P4 W1 D1 L2
Peter Ferrante (appointed after Round 4, 18-Mar-94) - P22 W3 D6 L13
Back to the Thomastown Club Page | Australian Club Database | OzFootball