Thomastown - 1996 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 14-Jan-96 | A Veneto Social Club | Bulleen Lions | D 2-2 | Lazarevski 27, Zinni 73 |
2 | 21-Jan-96 | A Chaplin Reserve | Sunshine Georgies | L 0-1 | - |
3 | 28-Jan-96 | A Green Gully Reserve | Green Gully Cavaliers | D 2-2 | Tricarico ?pk, Lingurovski ? |
4 | 04-Feb-96 | H Partridge Reserve | Box Hill Inter | W 1-0 | Cuculevski 46 |
5 | 18-Feb-96 | A Churchill Reserve | St Albans Saints | W 2-1 | Zinni 35, Gnjidic 52 |
6 | 25-Feb-96 | H Partridge Reserve | North Geelong Warriors | W 1-0 | Banini 76 |
7 | 24-Mar-96 | H Partridge Reserve | Bentleigh Greens | L 2-4 | Zinni ?, ? |
8 | 30-Mar-96 | A SS Anderson Reserve | Port Melbourne Sharks | D 2-2 | Zinni 45, Tricarico 88 |
9 | 14-Apr-96 | H Partridge Reserve | Albion Redsox | W 1-0 | Tricarico 53pk |
10 | 19-Apr-96 | A Ross Reserve | Springvale City Vales | W 2-1 | Tricarico 59, Iacovitti ? |
11 | 25-Apr-96 | H Partridge Reserve | Heidelberg United | W 5-1 | Iacovitti ?, ?, Emmanuele ?, ?, Della Rocca ? |
12 | 28-Apr-96 | A CB Smith Reserve | Fawkner Blues | L 1-3 | Tricarico 14 |
13 | 05-May-96 | H Partridge Reserve | Altona Magic | L 0-1 | - |
14 | 12-May-96 | H Partridge Reserve | Bulleen Lions | W 3-2 | Ngata 5, Gnjidic 35, 48 |
15 | 09-Jun-96 | H Partridge Reserve | Sunshine Georgies | W 3-1 | Tricarico 6, Gnjidic 25, Zinni 36 |
16 | 16-Jun-96 | H Partridge Reserve | Green Gully Cavaliers | L 1-2 | Zinni 54pk |
17 | 02-Jun-96 | A Wembley Park | Box Hill Inter | W 4-0 | Gnjidic 12, Zinni 18, 37, 60pk |
18 | 23-Jun-96 | A Elcho Park | North Geelong Warriors | W 2-1 | Zinni 55, 63 |
19 | 30-Jun-96 | H Partridge Reserve | St Albans Saints | W 4-1 | Gnjidic 20, 39, Iacovitti 55, Zinni 73 |
20 | 07-Jul-96 | A Kingston Heath Soccer Complex | Bentleigh Greens | D 1-1 | Gnjidic 20 |
21 | 14-Jul-96 | H Partridge Reserve | Port Melbourne Sharks | D 1-1 | Zinni 41 |
22 | 21-Jul-96 | A Selwyn Reserve | Albion Redsox | W 2-1 | Tricarico 21, Cuculevski 89 |
23 | 28-Jul-96 | H Partridge Reserve | Springvale City Vales | W 2-1 | Tricarico 55, 88 |
24 | 04-Aug-96 | A Olympic Village | Heidelberg United | D 1-1 | Ngata 73 |
25 | 11-Aug-96 | H Partridge Reserve | Fawkner Blues | D 1-1 | Gnjidic 87 |
26 | 18-Aug-96 | A Connor Reserve | Altona Magic | L 0-2 | - |
Coaches
Ken Murphy - P26 W13 D7 L6
Back to the Thomastown Club Page | Australian Club Database | OzFootball