Thomastown - 1999 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 01-Feb-99 | A Green Gully Reserve | Green Gully Cavaliers | D 1-1 | Iacovitti 67 |
2 | 07-Feb-99 | H Partridge Reserve | Fawkner Blues | W 2-1 | Corallo 20, 59 |
3 | 14-Feb-99 | A Kingston Heath Soccer Complex | Bentleigh Greens | D 1-1 | Corallo 90pk |
4 | 21-Feb-99 | H Partridge Reserve | Altona East Phoenix | W 4-0 | Iacovitti 7, Cuculevski 16, 56, Corallo 37 |
5 | 28-Feb-99 | A Goodyear Stadium | Preston Lions | L 1-3 | Cuculevski 60 |
6 | 06-Mar-99 | H Epping Soccer Stadium | Port Melbourne Sharks | L 0-2 | - |
7 | 15-Mar-99 | A Veneto Social Club | Bulleen Inter Kings | W 1-0 | Salievski 60 |
8 | 22-Mar-99 | H Epping Soccer Stadium | Westvale | W 1-0 | Corallo 16 |
9 | 28-Mar-99 | A Serbian Sports Centre | Springvale White Eagles | L 0-3 | - |
10 | 11-Apr-99 | H Epping Soccer Stadium | Sunshine Georgies | W 4-3 | Jolevski 44, Iacovitti 57, Cuculevski 86, 89 |
11 | 17-Apr-99 | A Paisley Reserve | Altona Magic | D 2-2 | Cuculevski 47, 83 |
12 | 26-Apr-99 | H Epping Soccer Stadium | St Albans Saints | W 1-0 | Cuculevski 36pk |
13 | 03-May-99 | H Epping Soccer Stadium | South Dandenong | L 1-4 | Cuculevski 66 |
14 | 10-May-99 | H Epping Soccer Stadium | Green Gully Cavaliers | D 1-1 | Boschini 76 |
15 | 16-May-99 | A CB Smith Reserve | Fawkner Blues | L 1-3 | Gasparini 75 |
16 | 24-May-99 | H Epping Soccer Stadium | Bentleigh Greens | L 2-3 | Cuculevski 54pk, Gasparini 78 |
17 | 06-Jun-99 | A Paisley Reserve | Altona East Phoenix | D 0-0 | - |
18 | 14-Jun-99 | H Epping Soccer Stadium | Preston Lions | L 0-2 | - |
19 | 20-Jun-99 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-5 | - |
20 | 28-Jun-99 | H Epping Soccer Stadium | Bulleen Inter Kings | L 0-2 | - |
21 | 05-Jul-99 | A Paisley Reserve | Westvale | W 3-2 | Salievski 23, Lingurovski 26, Jolevski 63 |
22 | 12-Jul-99 | H Epping Soccer Stadium | Springvale White Eagles | W 3-1 | Nedanovski 46, Boschini 78, El Kersh 88 |
23 | 18-Jul-99 | A Chaplin Reserve | Sunshine Georgies | W 4-2 | Cuculevski 9pk, El Kersh 30, 45, own goal 84 |
24 | 02-Aug-99 | H Epping Soccer Stadium | Altona Magic | D 0-0 | - |
25 | 08-Aug-99 | A Churchill Reserve | St Albans Saints | L 1-3 | Jolevski 52 |
26 | 15-Aug-99 | A George Andrews Reserve | South Dandenong | W 2-0 | Slifkas 46, Salievski 58 |
Coaches
Dusan Kalezic - P26 W10 D6 L10
Back to the Thomastown Club Page | Australian Club Database | OzFootball