Thomastown - 1991 Playing Roster |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Personal Details | Regular Season | Finals Matches | ||||||
---|---|---|---|---|---|---|---|---|
click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls |
Lou Bekiaris | 10 | 3 | 13 | 2 | - | - | - | - |
Robert Brian | 26 | 0 | 26 | 0 | - | - | - | - |
Carroll * | 0 | 2 | 2 | 0 | - | - | - | - |
Peter Cocker | 25 | 1 | 26 | 0 | - | - | - | - |
Victor Cristaldo | 23 | 0 | 23 | 0 | - | - | - | - |
Paul De Propertis | 14 | 0 | 14 | 0 | - | - | - | - |
Nino Di Martino | 24 | 1 | 25 | 3 | - | - | - | - |
Steve Farquharson | 15 | 1 | 16 | 0 | - | - | - | - |
Pat Giaccherini | 13 | 7 | 20 | 4 | - | - | - | - |
Dean Hennessy | 3 | 0 | 3 | 0 | - | - | - | - |
Sened Hibic | 0 | 2 | 2 | 0 | - | - | - | - |
Tom Karic | 25 | 0 | 25 | 0 | - | - | - | - |
Maurice Luna | 3 | 2 | 5 | 0 | - | - | - | - |
Don Maclaren | 12 | 2 | 14 | 3 | - | - | - | - |
Gerry McAleer | 25 | 0 | 25 | 10 | - | - | - | - |
John Mihailidis | 18 | 0 | 18 | 0 | - | - | - | - |
George Mihos | 16 | 3 | 19 | 0 | - | - | - | - |
Ken Murphy | 3 | 1 | 4 | 0 | - | - | - | - |
Joe O'Donnell | 21 | 0 | 21 | 6 | - | - | - | - |
Zoran Romanovski | 0 | 2 | 2 | 0 | - | - | - | - |
Con Tsangas | 10 | 5 | 15 | 1 | - | - | - | - |
* Some teamsheets are incomplete for season 1991, with selected players missing their full name.
Back to the Thomastown Club Page | Australian Club Database | OzFootball