Toronto Awaba |
---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2005 | Northern New South Wales State League | 5 | 18 | 8 | 3 | 7 | 37 | 30 | 27 |
2004 | Northern New South Wales State League | 10 | 18 | 2 | 3 | 13 | 27 | 54 | 9 |
2003 | Northern New South Wales State League | 9 | 18 | 4 | 1 | 13 | 16 | 38 | 13 |
2002 | Northern New South Wales First Division | 1 | 26 | 20 | 4 | 2 | 91 | 21 | 64 |
2001 | Northern New South Wales First Division | 2 | 26 | 20 | 3 | 3 | 89 | 17 | 63 |
2000 | Northern New South Wales State League | 10 | 22 | 3 | 4 | 15 | 48 | 72 | 13 |
1999 | Northern New South Wales First Division | 8 | 22 | 6 | 3 | 13 | 28 | 64 | 21 |
1998 | Northern New South Wales State League | 4 | 22 | 11 | 4 | 7 | 41 | 42 | 37 |
1997 | Northern New South Wales Division 2 | 3 | 20 | 11 | 4 | 5 | 27 | 17 | 37 |
1996 | Northern New South Wales Division 2 | 5 | 22 | 10 | 6 | 6 | 47 | 42 | 36 | 1995 | no records available | - | - | - | - | - | - | - | - | 1994 | no records available | - | - | - | - | - | - | - | - |
1993 | Northern New South Wales Division 1 | 7 | 18 | 3 | 5 | 10 | 26 | 49 | 14 |
1992 | Northern New South Wales Division 1 | 5 | 18 | 8 | 5 | 5 | 21 | 21 | 29 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Australian Club Database | OzFootball