Victorian Football Club Archive - Nederlands to Nunawading

Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs
Nederlands 1943                  
Record for Nederlands
Year Tier Competition  Pos P W D L GF GA Pts Notes
1943 1 Metropolitan League 6 13 4 2 7 30 30 10 A team
1943 1 Metropolitan League 8 8 0 0 8 8 44 0 B team
Nettlefolds 1931                  
Record for Nettlefolds
Year Tier Competition  Pos P W D L GF GA Pts Notes
1935 3 Metropolitan League Division Three 1 16 16 0 0 74 7 32 champions
1934 3 Metropolitan League Division Three 5 18 7 4 7 35 34 18  
1933 D did not compete                  
1932 D did not compete                  
1931 4 Metropolitan League Division Four 4 14 7 3 4 40 23 17  
New South Port United 1999 previously known as Newport United (1999)        
Record for New South Port United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2001 6 Provisional League Division Two North-West 12 22 4 4 14 31 70 13  
2000 7 Provisional League Division Three North-West 8 22 8 3 11 47 62 24  
1999 8 Provisional League Division Three South-East 11 22 5 2 15 30 67 17  
Newborough-Yallourn United 1995                  
Record for Newborough-Yallourn United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2004 6 Provisional League Division Two South-East 11 22 5 2 15 28 50 17 relegated
2003 6 Provisional League Division Two South-East 7 22 9 5 8 47 39 32  
2002 5 Provisional League Division One South-East 12 22 4 5 13 24 51 17 relegated
2001 5 Provisional League Division One South-East 10 22 4 6 12 25 45 18  
2000 6 Provisional League Division Two South-East 5 22 11 3 8 45 27 36  
1999 7 Provisional League Division Two South-East 5 22 9 6 7 51 44 33  
1998 7 Provisional League Division Two South-East 5 22 10 5 7 40 29 35  
1997 8 Provisional League Division Three Metropolitan 2 20 13 4 3 58 27 43 promoted
1996 8 Provisional League Division Three Metropolitan 4 22 9 5 8 55 33 32  
1995 8 Provisional League Division Three Metropolitan 3 22 13 3 6 63 37 42  
Record for Yallourn
Founded in 1923
Yallourn amalgamated with Newborough in 1995
Year Tier Competition  Pos P W D L GF GA Pts Notes
1994 7 Provisional League Division Two 13 24 0 2 22 17 111 2 relegated
1993 6 Provisional League Division One 14 26 3 5 18 29 85 11 relegated
1992 6 Provisional League Division One 5 26 14 6 6 45 33 34  
1991 6 Provisional League Division One 10 26 5 11 10 34 41 21  
1990 5 Metropolitan League Division Four 14 26 1 7 18 24 61 9 relegated
1989 4 Metropolitan League Division Three 14 26 4 5 17 20 54 13 relegated
1988 4 Metropolitan League Division Three 10 26 8 5 13 31 37 21  
1987 4 Metropolitan League Division Three 6 24 8 8 8 29 26 24  
1986 4 Metropolitan League Division Three 5 26 12 7 7 34 21 31  
1985 4 Metropolitan League Division Three 7 26 13 4 9 41 27 30  
1984 4 Metropolitan League Division Three 4 26 12 8 6 47 31 32  
1983 4 Metropolitan League Division Three 12 26 7 6 13 31 45 20  
1982 4 Metropolitan League Division Three 5 26 9 11 6 43 33 29  
1981 4 Metropolitan League Division Three 10 22 6 5 11 33 41 17  
1980 4 Metropolitan League Division Three 8 21 6 6 9 25 26 18  
1979 4 Metropolitan League Division Three 7 22 8 6 8 40 39 22  
1978 4 Metropolitan League Division Three 6 22 8 5 9 26 27 21  
1977 4 Metropolitan League Division Three 9 22 5 7 10 42 45 17  
1976 4 Metropolitan League Division Three 11 22 5 5 12 37 56 15  
1975 3 Metropolitan League Division Two 12 22 2 0 20 14 69 4 relegated
1974 2 Metropolitan League Division One 12 22 2 2 18 20 71 6 relegated
1973 2 Metropolitan League Division One 10 22 6 3 13 27 46 15  
1972 2 Metropolitan League Division One 6 22 9 4 9 27 37 22  
1971 2 Metropolitan League Division One 9 22 6 5 11 37 42 17  
1970 3 Metropolitan League Division Two 1 22 18 3 1 79 29 39 champions, promoted
1969 3 Metropolitan League Division Two 4 22 12 4 6 50 31 28  
1968 4 Metropolitan League Division Three 1 22 19 0 3 72 23 38 champions, promoted
1967 5 Metropolitan League Division Four 1 22 20 2 0 131 13 42 champions, promoted
1966 D competed in Latrobe Valley                  
1965 D competed in Latrobe Valley                  
1964 D competed in Latrobe Valley                  
1963 2 Metropolitan League Division One South 8 22 7 3 12 41 46 17  
1962 2 Metropolitan League Division One South 7 22 7 5 10 40 54 19  
1961 2 Metropolitan League Division One South 6 18 7 2 9 36 41 16  
1960 2 Division One South 5 18 8 3 7 51 39 19  
1959 2 Division One South 3 18 13 1 4 63 35 27  
1958 2 Division One North 2 18 14 3 1 78 19 31  
1957 2 Division Two 5 18 8 5 5 43 28 21  
1956 2 Division Two 6 18 8 1 9 48 40 17  
1955 1 Division One 9 18 3 2 13 23 41 8 relegated
1954 2 Division Two 2 18 12 5 1 60 16 29 promoted
1953 1 Division One 9 18 5 2 11 30 48 12 relegated
1952 1 Division One 5 18 7 3 8 34 35 17  
1951 1 Division One 1 18 11 6 1 46 27 26 champions
1950 2 Division Two 2 18 14 1 3 83 34 29 promoted
1949 1 Division One 9 18 5 2 11 39 65 12 relegated
1948 1 Division One 7 14 3 2 9 39 49 8  
1947 1 Metropolitan League Section B 8 17 4 1 12 37 66 9  
Newmarket Phoenix 2014                  
Record for Newmarket Phoenix
Parkville Panthers, Flemington Eagles and North Lions amalgamated in 2014 to form Newmarket Phoenix
Year Tier Competition  Pos P W D L GF GA Pts Notes
2017 6 State League Division Four West 11 22 4 2 16 30 64 14  
2016 6 State League Division Four West 7 21 9 2 10 39 44 29  
2015 6 State League Division Four North 10 22 8 4 10 45 56 16  
Record for Parkville Panthers prior to the amalgamation with Flemington Eagles and North Lions
Year Tier Competition  Pos P W D L GF GA Pts Notes
2014 6 State League Division Four North 8 22 9 2 11 38 44 29  
2013 6 State League Division Five North 3 22 14 4 4 88 37 46  
Record for Flemington Eagles prior to the amalgamation with Parkville Panthers and North Lions
Year Tier Competition  Pos P W D L GF GA Pts Notes
2012 8 Metropolitan League Central 11 20 2 3 15 31 62 1  
Record for North Lions prior to the amalgamation with Parkville Panthers and Flemington Eagles
Year Tier Competition  Pos P W D L GF GA Pts Notes
2012 8 Metropolitan League North-West 8 21 8 4 9 42 48 28  
2011 8 Metropolitan League Central 5 20 11 3 6 45 34 27  
Newport 1923                  
Record for Newport
Year Tier Competition  Pos P W D L GF GA Pts Notes
1926 2 Metropolitan League Division Two 6 14 3 2 9 23 34 8  
1925 1 Metropolitan League Division One 8 14 3 1 10 12 36 7 relegated
1924 1 Metropolitan League Division One 3 14 6 5 3 23 23 17  
1923 2 Metropolitan League Division Two 2 14 9 3 2 44 12 21 promoted
Norlane Olympia 1959                  
Record for Norlane Olympia
Year Tier Competition  Pos P W D L GF GA Pts Notes
1963 3 Metropolitan League Division Two North 12 22 4 0 18 29 63 8 relegated
1962 3 Metropolitan League Division Two North 5 22 10 4 8 64 50 24  
1961 3 Metropolitan League Division Two North 5 18 9 4 5 47 39 22  
1960 3 Division Two North 3 18 11 1 6 55 29 23  
1959 4 Provisional League 1 18 13 3 2 55 26 29 champions, promoted
North Altona 1969                  
Record for North Altona
Year Tier Competition  Pos P W D L GF GA Pts Notes
1970 6 District Premier League 12 22 0 1 21 11 124 1 relegated
1969 6 District League West                 final table unavailable
North Carlton Olympic 1963                  
Record for North Carlton Olympic
Year Tier Competition  Pos P W D L GF GA Pts Notes
1976 4 Metropolitan League Division Three 4 22 12 4 6 48 33 28  
1975 3 Metropolitan League Division Two 11 22 2 4 16 18 59 8 relegated
1974 3 Metropolitan League Division Two 8 22 7 6 9 31 45 20  
1973 4 Metropolitan League Division Three 1 22 16 3 3 66 27 35 champions, promoted
1972 4 Metropolitan League Division Three 4 22 12 4 6 62 35 28  
1971 4 Metropolitan League Division Three 9 22 7 5 10 28 45 19  
1970 5 Metropolitan League Division Four 1 22 17 2 3 58 9 36 champions, promoted
1969 5 Metropolitan League Division Four 7 22 8 6 8 51 55 22  
1968 5 Metropolitan League Division Four 6 22 10 5 7 53 38 25  
1967 5 Metropolitan League Division Four 6 21 10 4 7 58 18 24  
1966 5 Metropolitan League Division Four 5 22 13 2 7 89 51 28  
1965 5 Metropolitan League Division Four 9 22 7 3 12 41 58 17  
North Clayton 1985 previously known as Debney Park (1985-88)            
Record for North Clayton
Year Tier Competition  Pos P W D L GF GA Pts Notes
1990 8 Provisional League Division Three 12 30 9 4 17 33 45 22  
1989 8 Provisional League Division Three 14 26 2 6 18 24 78 10  
1988 9 Provisional League Division Four 7 16 7 1 8 21 40 15  
1987 9 Provisional League Division Four 12 26 6 6 14 29 52 18  
1986 9 Provisional League Division Four 14 26 2 4 20 44 90 8  
1985 12 Amateur League Division Three 1 18 11 5 2 51 25 27 champions, promoted
North Melbourne 1973                  
Record for North Melbourne
Year Tier Competition  Pos P W D L GF GA Pts Notes
1986 11 Amateur League Division Two 11 20 0 4 16 17 91 4 relegated
1985 11 Amateur League Division Two 9 20 4 3 13 20 53 11  
1984 10 Amateur League Division One 11 22 4 6 12 31 50 14 relegated
1983 10 Amateur League Division One 11 26 6 6 14 35 65 18  
1982 9 Provisional League Division Four 14 26 2 3 21 29 61 7 relegated
1981 10 District League Division Two 8 20 6 2 12 29 39 14  
1980 10 District League Division Two 10 22 4 2 16 30 64 10  
1979 10 District League Division Two 10 20 3 7 10 23 51 13  
1978 9 District League Division Two 10 22 2 6 14 23 57 10  
1977 9 District League Division Two 9 18 3 6 9 30 58 12  
1976 7 District League Central 9 16 2 3 11 24 43 7  
1975 7 District League West 11 22 3 7 12 30 51 13  
1974 7 District League North 6 16 6 1 9 33 40 13  
1973 7 District League North 9 18 4 1 13 20 49 9  
North Melbourne Presbyterians 1935                  
Record for North Melbourne Presbyterians
Year Tier Competition  Pos P W D L GF GA Pts Notes
1938 2 Metropolitan League Division Two 9 18 3 2 13 27 50 8  
1937 2 Metropolitan League Division Two 6 14 6 1 7 31 41 13  
1936 3 Metropolitan League Division Three 4 6 2 1 3 15 18 5  
1935 3 Metropolitan League Division Three 7 16 3 1 12 22 68 7  
North Richmond 1959                  
Record for North Rlchmond
Year Tier Competition  Pos P W D L GF GA Pts Notes
1960 3 Division Two South 8 18 5 5 8 22 23 15  
1959 4 Provisional League 2 18 11 6 1 63 26 28 promoted
North Springvale 1973                  
Record for North Springvale
Year Tier Competition  Pos P W D L GF GA Pts Notes
1976 7 District League South 1 22 18 4 0 68 16 40 champions
1975 7 District League South 1 22 16 3 3 59 19 35 champions
1974 7 District League South 2 22 17 3 2 87 19 37  
1973 7 District League South 7 18 4 5 9 21 27 13  
North Williamstown 1972                  
Record for North Williamstown
Year Tier Competition  Pos P W D L GF GA Pts Notes
1973 7 District League West 7 18 5 3 10 24 41 13  
1972 7 District League East 10 18 3 5 10 11 26 11  
Northcote 1934                  
Record for Northcote
Year Tier Competition  Pos P W D L GF GA Pts Notes
1934 3 Metropolitan League Division Three 10 17 0 2 15 15 81 2  
Northcote 1947                  
Record for Northcote
Year Tier Competition  Pos P W D L GF GA Pts Notes
1953 3 Division Three 3 18 11 3 4 49 30 25  
1952 D did not compete                  
1951 D did not compete                  
1950 D did not compete                  
1949 3 Division Three 5 17 8 1 8 40 41 17  
1948 2 Division Two 8 14 1 1 12 12 69 3 relegated
1947 1 Metropolitan League Section B 7 16 5 0 11 46 71 10 relegated
Northcote City 1964                  
Record for Northcote City
Year Tier Competition  Pos P W D L GF GA Pts Notes
1973 7 District League North 3 18 10 4 4 53 29 24  
1972 7 District League North 2 16 11 3 2 47 17 25  
1971 7 District League East 4 20 11 4 5 61 28 26  
1970 D did not compete                  
1969 6 District League East                  
1968 6 District League East                  
1967 D did not compete                  
1966 4 Metropolitan League Division Three 12 22 0 0 22 0 0 0 withdrew
1965 4 Metropolitan League Division Three 10 22 4 4 14 27 61 12  
1964 4 Metropolitan League Division Three 8 22 7 4 11 34 45 18  
Northcote High School Old Boys 1938                  
Record for Northcote High School Old Boys
Year Tier Competition  Pos P W D L GF GA Pts Notes
1946 2 Metropolitan League Division Two North 8 12 0 3 9 13 71 3 A team
1946 2 Metropolitan League Division Two South 4 14 6 2 6 35 28 14 B team
1945 D did not compete during WWII period                  
1944 D did not compete during WWII period                  
1943 D did not compete during WWII period                  
1942 D did not compete during WWII period                  
1941 2 Metropolitan League Division Two 5 10 1 1 8 14 43 3  
1940 2 Metropolitan League Division Two 6 9 2 0 7 13 54 4  
1939 D did not compete                  
1938 2 Metropolitan League Division Two 10 16 2 2 12 12 79 6  
Northern Roosters 2009                  
Record for Northern Roosters
Year Tier Competition  Pos P W D L GF GA Pts Notes
2014 5 State League Division Three North-West                 withdrew
2013 5 State League Division Four North 2 22 13 4 5 52 43 43 promoted
2012 6 Provisional League Division Two North-West 10 22 6 6 10 34 37 23  
2011 6 Provisional League Division Two North-West 10 22 3 10 9 29 38 19  
2010 7 Provisional League Division Three North-West 1 22 16 3 3 55 26 51 champions, promoted
2009 8 Metropolitan League North-West 4 20 11 3 6 41 24 36  
Northern Suburbs 1984                  
Record for Northern Suburbs
Year Tier Competition  Pos P W D L GF GA Pts Notes
1988 10 Amateur League Division One 5 22 11 5 6 35 28 27  
1987 10 Amateur League Division One 3 26 16 4 6 49 29 36  
1986 10 Amateur League Division One 9 22 7 3 12 46 56 17  
1985 10 Amateur League Division One 9 22 4 7 11 39 59 15  
1984 11 Amateur League Division Two 5 20 10 2 8 47 54 22  
Northern United 1979                  
Record for Northern United
Year Tier Competition  Pos P W D L GF GA Pts Notes
2015 6 State League Division Four North 9 22 4 5 13 34 63 17  
2014 7 State League Division Five North 2 21 16 1 4 60 28 49 promoted
2013 6 State League Division Five North 12 22 4 1 17 28 95 13  
2012 8 Metropolitan League North-West 9 21 5 4 12 38 48 18  
2011 8 Metropolitan League North-West 9 20 3 4 13 22 70 10  
2010 8 Metropolitan League North-West 8 22 4 4 14 30 41 16  
2009 8 Metropolitan League North-West 6 20 6 7 7 38 39 24  
2008 7 Provisional League Division Three North-West 11 22 4 4 14 21 50 16 relegated
2007 7 Provisional League Division Three North-West 9 22 5 5 12 35 60 20  
2006 6 Provisional League Division Two North-West 12 22 3 4 15 18 51 13 relegated
2005 6 Provisional League Division Two North-West 7 22 7 4 11 30 41 25  
2004 7 Provisional League Division Three North-West 3 22 12 3 7 45 31 39 promoted
2003 6 Provisional League Division Two North-West 12 22 2 3 17 19 61 9 relegated
2002 6 Provisional League Division Two North-West 9 22 7 3 12 32 44 24  
2001 6 Provisional League Division Two North-West 5 22 11 4 7 53 41 37  
2000 7 Provisional League Division Three North-West 3 22 14 5 3 64 28 47 promoted
1999 8 Provisional League Division Three North-West 11 22 5 4 13 31 57 19  
1998 8 Provisional League Division Three North-West 8 20 6 2 12 27 42 20  
1997 8 Provisional League Division Three North-West 7 22 8 4 10 26 38 28  
1996 8 Provisional League Division Three North-West 8 22 7 8 7 32 32 29  
1995 8 Provisional League Division Three North-West 8 22 5 8 9 37 51 23  
1994 8 Provisional League Division Three North-West 9 19 3 5 11 19 51 11  
Nunawading 1953                  
Record for Nunawading
Year Tier Competition  Pos P W D L GF GA Pts Notes
1954 4 Division Four 9 18 3 1 14 9 72 7  
1953 4 Division Four 6 17 7 1 9 36 48 15  
Catalogue | A | B | C | D | E | F | G | H-J | K | L | M | N | O | P-Q | R | S | T-V | W-Z | Active Clubs