Wallsend Red Devils |
---|
This information was compiled and written for the OzFootball archive by Paul Mavroudis.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2005 | Northern New South Wales First Division | 10 | 22 | 5 | 2 | 15 | 23 | 56 | 17 |
2004 | Northern New South Wales First Division | 8 | 22 | 8 | 3 | 11 | 39 | 53 | 27 |
2003 | Northern New South Wales First Division | 4 | 22 | 13 | 2 | 7 | 52 | 27 | 41 |
2002 | Northern New South Wales First Division | 9 | 26 | 10 | 4 | 12 | 43 | 49 | 34 |
2001 | Northern New South Wales First Division | 11 | 26 | 6 | 4 | 16 | 30 | 63 | 22 |
2000 | Northern New South Wales State League | 12 | 22 | 1 | 2 | 19 | 18 | 87 | 5 |
1999 | Northern New South Wales State League | 10 | 22 | 4 | 3 | 15 | 27 | 53 | 15 |
1998 | Northern New South Wales State League | 5 | 22 | 11 | 3 | 8 | 47 | 38 | 36 |
1997 | Northern New South Wales Division 1 | 9 | 18 | 3 | 3 | 12 | 25 | 48 | 12 |
1996 | Northern New South Wales Division 1 | 4 | 18 | 10 | 3 | 10 | 29 | 15 | 33 |
1995 | Northern New South Wales Division 1 | 5 | 18 | 9 | 2 | 7 | 27 | 31 | 29 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Australian Club Database | OzFootball