Wenty Waratah |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1988 | New South Wales Inter Urban 2nd Division | 9 | 22 | 6 | 4 | 12 | 29 | 48 | 16 |
1987 | New South Wales Inter Urban 2nd Division | 9 | 22 | 5 | 5 | 12 | 27 | 40 | 15 |
1986 | New South Wales Inter Urban 2nd Division | 11 | 22 | 3 | 9 | 10 | 19 | 38 | 15 |
1985 | New South Wales Inter Urban 2nd Division | 10 | 22 | 6 | 4 | 12 | 29 | 42 | 16 |
1984 R | New South Wales Inter Urban 1st Division | 12 | 22 | 1 | 6 | 15 | 19 | 46 | 8 |
1983 | New South Wales Inter Urban 1st Division | 11 | 22 | 3 | 7 | 12 | 18 | 40 | 13 |
1982 | New South Wales Division 3 | 6 | 22 | 11 | 4 | 7 | 41 | 35 | 26 |
1981 | New South Wales Division 3 | 3 | 22 | 9 | 7 | 6 | 50 | 32 | 25 |
1980 | New South Wales Division 3 | 8 | 22 | 7 | 5 | 10 | 33 | 33 | 19 |
1979 | New South Wales Division 3 | 9 | 22 | 6 | 5 | 11 | 32 | 41 | 17 |
1978 | New South Wales Division 3 | 12 | 22 | 2 | 6 | 14 | 18 | 71 | 10 |
1977 | New South Wales Division 3 | 10 | 22 | 6 | 4 | 12 | 29 | 45 | 16 |
1976 | New South Wales Inter Suburban 1st Division | 4 | 22 | 11 | 4 | 7 | 47 | 34 | 26 |
1975 | New South Wales Division 3 | 12 | 22 | 3 | 8 | 11 | 32 | 51 | 14 |
1974 | New South Wales Division 3 | 10 | 22 | 6 | 3 | 13 | 38 | 60 | 15 |
1973 | New South Wales Division 3 | 8 | 22 | 8 | 2 | 12 | 41 | 58 | 18 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 1st Division | 4 | 22 | 9 | 8 | 5 | 71 | 42 | 26 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | records not available | - | - | - | - | - | - | - | - |
1967 | records not available | - | - | - | - | - | - | - | - |
1966 | New South Wales Inter Suburban 1st Division | 6 | 18 | 8 | 3 | 7 | 43 | 49 | 19 |
1965 | records not available | - | - | - | - | - | - | - | - |
1964 | New South Wales Amateur Division A | 3 | 22 | 14 | 5 | 3 | 71 | 39 | 33 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Wenty Waratah Club Page | Australian Club Database | OzFootball